Financials data is unavailable for this security.
View more
Year on year Touchstone Exploration Inc grew revenues 21.31% from 35.99m to 43.66m while net income improved from a loss of 20.60m to a gain of 8.27m.
| Gross margin | 65.07% |
|---|---|
| Net profit margin | -8.86% |
| Operating margin | -4.36% |
| Return on assets | -1.69% |
|---|---|
| Return on equity | -4.64% |
| Return on investment | -2.21% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Touchstone Exploration Inc fell by 1.44m. However, the company earned 13.18m from its operations for a Cash Flow Margin of 30.19%. In addition the company generated 5.94m cash from financing while 20.62m was spent on investing.
| Cash flow per share | 0.0488 |
|---|---|
| Price/Cash flow per share | 4.73 |
| Book value per share | 0.3751 |
|---|---|
| Tangible book value per share | 0.3751 |
More ▼
Balance sheet in USDView more
| Current ratio | 0.587 |
|---|---|
| Quick ratio | 0.5852 |
| Total debt/total equity | 1.06 |
|---|---|
| Total debt/total capital | 0.5145 |
More ▼
