Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 7,317 | ||
| Total Receivables, Net | 5,878 | ||
| Total Inventory | 5,177 | ||
| Prepaid expenses | 506 | ||
| Other current assets, total | 316 | ||
| Total current assets | 19,194 | ||
| Property, plant & equipment, net | 11,669 | ||
| Goodwill, net | 22,311 | ||
| Intangibles, net | 18,590 | ||
| Long term investments | 1,597 | ||
| Note receivable - long term | 344 | ||
| Other long term assets | 601 | ||
| Total assets | 79,750 | ||
| LIABILITIES | |||
| Accounts payable | 10,258 | ||
| Accrued expenses | 5,608 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 6,202 | ||
| Other current liabilities, total | 3,166 | ||
| Total current liabilities | 25,234 | ||
| Total long term debt | 24,453 | ||
| Total debt | 30,655 | ||
| Deferred income tax | 4,342 | ||
| Minority interest | 2,565 | ||
| Other liabilities, total | 3,166 | ||
| Total liabilities | 59,760 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 88 | ||
| Additional paid-in capital | 52,844 | ||
| Retained earnings (accumulated deficit) | (24220) | ||
| Treasury stock - common | (2296) | ||
| Unrealized gain (loss) | 600 | ||
| Other equity, total | (7026) | ||
| Total equity | 19,990 | ||
| Total liabilities & shareholders' equity | 79,750 | ||
| Total common shares outstanding | 2,203 | ||
| Treasury shares - common primary issue | 39 | ||
