Financials data is unavailable for this security.
View more
Year on year Vodafone Group PLC had net income fall from a gain of 1.14bn to a loss of 4.17bn despite relatively flat revenues.
| Gross margin | 32.87% |
|---|---|
| Net profit margin | -10.00% |
| Operating margin | 0.43% |
| Return on assets | -2.89% |
|---|---|
| Return on equity | -7.76% |
| Return on investment | -3.53% |
More ▼
Cash flow in EURView more
In 2025, Vodafone Group PLC increased its cash reserves by 78.16%, or 4.78bn. The company earned 15.37bn from its operations for a Cash Flow Margin of 41.05%. In addition the company generated 4.76bn cash from investing, though they paid out 15.28bn more in financing than they received.
| Cash flow per share | 0.2646 |
|---|---|
| Price/Cash flow per share | 3.88 |
| Book value per share | 1.91 |
|---|---|
| Tangible book value per share | 0.6055 |
More ▼
Balance sheet in EURView more
| Current ratio | 1.16 |
|---|---|
| Quick ratio | 1.13 |
| Total debt/total equity | 0.9742 |
|---|---|
| Total debt/total capital | 0.4762 |
More ▼
Growth rates in EUR
Year on year, both dividends per share and earnings per share excluding extraordinary items growth dropped -48.65% and -457.35%, respectively.
| Div yield(5 year avg) | 7.06% |
|---|---|
| Div growth rate (5 year) | -12.36% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -276.75 |
More ▼
