Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 18,425 | ||
| Total Receivables, Net | 8,739 | ||
| Total Inventory | 617 | ||
| Prepaid expenses | 706 | ||
| Other current assets, total | 133 | ||
| Total current assets | 28,620 | ||
| Property, plant & equipment, net | 30,712 | ||
| Goodwill, net | 20,514 | ||
| Intangibles, net | 12,924 | ||
| Long term investments | 10,045 | ||
| Note receivable - long term | 2,067 | ||
| Other long term assets | 4,064 | ||
| Total assets | 128,521 | ||
| LIABILITIES | |||
| Accounts payable | 6,489 | ||
| Accrued expenses | 4,984 | ||
| Notes payable/short-term debt | 2,357 | ||
| Current portion long-term debt/capital leases | 4,690 | ||
| Other current liabilities, total | 4,180 | ||
| Total current liabilities | 22,754 | ||
| Total long term debt | 46,096 | ||
| Total debt | 53,143 | ||
| Deferred income tax | 798 | ||
| Minority interest | 1,171 | ||
| Other liabilities, total | 4,957 | ||
| Total liabilities | 75,776 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 4,319 | ||
| Additional paid-in capital | 149,834 | ||
| Retained earnings (accumulated deficit) | (123503) | ||
| Treasury stock - common | (6791) | ||
| Unrealized gain (loss) | 1,227 | ||
| Other equity, total | 27,659 | ||
| Total equity | 52,745 | ||
| Total liabilities & shareholders' equity | 128,521 | ||
| Total common shares outstanding | 24,965 | ||
| Treasury shares - common primary issue | 1,423 | ||
