Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (3746) | ||
| Depreciation/depletion | 10,804 | ||
| Non-Cash items | 9,146 | ||
| Cash taxes paid, supplemental | 901 | ||
| Cash interest paid, supplemental | 2,705 | ||
| Changes in working capital | (831) | ||
| Total cash from operations | 15,373 | ||
| INVESTING | |||
| Capital expenditures | (6699) | ||
| Other investing and cash flow items, total | 11,458 | ||
| Total cash from investing | 4,759 | ||
| FINANCING | |||
| Financing cash flow items | (3421) | ||
| Total cash dividends paid | (1787) | ||
| Issuance (retirement) of stock, net | (1865) | ||
| Issuance (retirement) of debt, net | (8205) | ||
| Total cash from financing | (15278) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (75) | ||
| Net change in cash | 4,779 | ||
| Net cash-begin balance/reserved for future use | 6,114 | ||
| Net cash-end balance/reserved for future use | 10,893 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 10,804 | ||
| Cash interest paid, supplemental | 2,705 | ||
| Cash taxes paid, supplemental | 901 | ||
