Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 20 | ||
| Depreciation/depletion | 940 | ||
| Non-Cash items | 12 | ||
| Cash taxes paid, supplemental | 39 | ||
| Cash interest paid, supplemental | 224 | ||
| Changes in working capital | 67 | ||
| Total cash from operations | 1,066 | ||
| INVESTING | |||
| Capital expenditures | (283) | ||
| Other investing and cash flow items, total | 19 | ||
| Total cash from investing | (263) | ||
| FINANCING | |||
| Financing cash flow items | (224) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (715) | ||
| Total cash from financing | (939) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 17 | ||
| Net change in cash | (120) | ||
| Net cash-begin balance/reserved for future use | 716 | ||
| Net cash-end balance/reserved for future use | 597 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 940 | ||
| Cash interest paid, supplemental | 224 | ||
| Cash taxes paid, supplemental | 39 | ||
