Equities

Wizz Air Holdings PLC

WIZZ:LSE

Wizz Air Holdings PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)2,082.00
  • Today's Change-158.00 / -7.05%
  • Shares traded852.82k
  • 1 Year change-32.90%
  • Beta2.5780
Data delayed at least 20 minutes, as of May 07 2024 16:27 BST.
More ▼
DateOpenHighLowCloseVolume
Tuesday, May 07, 2024Tue, May 07, 20242,260.002,338.002,082.002,082.00852,820852.82k
Friday, May 03, 2024Fri, May 03, 20242,246.002,292.002,216.002,240.00159,292159.29k
Thursday, May 02, 2024Thu, May 02, 20242,204.002,258.002,142.002,250.00338,731338.73k
Wednesday, May 01, 2024Wed, May 01, 20242,220.002,236.022,134.002,200.00251,847251.85k
Tuesday, April 30, 2024Tue, Apr 30, 20242,182.002,234.002,180.002,226.00302,218302.22k
Monday, April 29, 2024Mon, Apr 29, 20242,200.002,232.002,150.002,232.00218,206218.21k
Friday, April 26, 2024Fri, Apr 26, 20242,158.002,216.002,102.002,198.00439,963439.96k
Thursday, April 25, 2024Thu, Apr 25, 20242,178.002,238.002,102.002,116.00531,268531.27k
Wednesday, April 24, 2024Wed, Apr 24, 20242,138.002,166.001,992.002,114.00222,737222.74k
Tuesday, April 23, 2024Tue, Apr 23, 20242,170.002,210.002,133.342,138.00408,653408.65k
Monday, April 22, 2024Mon, Apr 22, 20242,178.002,236.001,992.002,186.00297,039297.04k
Friday, April 19, 2024Fri, Apr 19, 20242,068.002,146.001,980.002,146.00471,470471.47k
Thursday, April 18, 2024Thu, Apr 18, 20242,030.002,118.111,975.002,118.00565,801565.80k
Wednesday, April 17, 2024Wed, Apr 17, 20241,948.002,038.001,932.001,987.00520,552520.55k
Tuesday, April 16, 2024Tue, Apr 16, 20241,980.002,030.001,923.001,959.00429,342429.34k
Monday, April 15, 2024Mon, Apr 15, 20242,160.002,182.002,010.002,016.00999,361999.36k
Friday, April 12, 2024Fri, Apr 12, 20242,292.002,354.002,093.682,094.001,796,2891.80m
Thursday, April 11, 2024Thu, Apr 11, 20242,322.002,374.002,234.002,280.00538,695538.70k
Wednesday, April 10, 2024Wed, Apr 10, 20242,332.002,424.002,296.002,354.00563,609563.61k
Tuesday, April 09, 2024Tue, Apr 09, 20242,250.002,342.002,228.002,310.001,350,7131.35m
Monday, April 08, 2024Mon, Apr 08, 20242,246.002,314.002,228.652,260.00295,477295.48k
Data delayed at least 20 minutes, as of May 07 2024 17:27 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.