Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of ZMW(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 244 | ||
| Total Receivables, Net | 293 | ||
| Total Inventory | 2,480 | ||
| Prepaid expenses | 22 | ||
| Other current assets, total | -- | ||
| Total current assets | 3,039 | ||
| Property, plant & equipment, net | 7,179 | ||
| Goodwill, net | 25 | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 10,244 | ||
| LIABILITIES | |||
| Accounts payable | 532 | ||
| Accrued expenses | 124 | ||
| Notes payable/short-term debt | 734 | ||
| Current portion long-term debt/capital leases | 862 | ||
| Other current liabilities, total | 217 | ||
| Total current liabilities | 2,769 | ||
| Total long term debt | 804 | ||
| Total debt | 2,400 | ||
| Deferred income tax | 298 | ||
| Minority interest | (15) | ||
| Other liabilities, total | 2.06 | ||
| Total liabilities | 3,858 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.01 | ||
| Additional paid-in capital | 1,126 | ||
| Retained earnings (accumulated deficit) | 1,404 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 3,217 | ||
| Other equity, total | 635 | ||
| Total equity | 6,385 | ||
| Total liabilities & shareholders' equity | 10,244 | ||
| Total common shares outstanding | 301 | ||
| Treasury shares - common primary issue | 0 | ||
