Financials data is unavailable for this security.
Income statement Back to Overview
In millions of ZMW(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 8,058 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 6,235 | ||
| Selling, general and admin. expenses, total | 1,434 | ||
| Depreciation/amortization | 228 | ||
| Unusual expense(income) | (759) | ||
| Other operating expenses, total | 285 | ||
| Total operating expense | 7,418 | ||
| Operating income | 640 | ||
| Other, net | 21 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 253 | ||
| Provision for income taxes | 28 | ||
| Net income after taxes | 225 | ||
| Minority interest | 0.70 | ||
| Net income before extra. Items | 226 | ||
| Total extraordinary items | -- | ||
| Net income | 226 | ||
| Inc.avail. to common excl. extra. Items | 226 | ||
| Inc.avail. to common incl. extra. Items | 226 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 301 | ||
| Basic/primary eps excl. extra items | 0.75 | ||
| Basic/primary eps incl. extra items | 0.75 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 401 | ||
| Diluted eps excl. extra items | 0.56 | ||
| Diluted eps incl. extra items | 0.56 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 408 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 270 | ||
| Total special items | (759) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (506) | ||
| Effect of special items on income taxes | (266) | ||
| Income tax excluding impact of special items | (238) | ||
| Normalized income after tax | (268) | ||
| Normalized income avail. to common | (268) | ||
| Basic normalized EPS | (0.89) | ||
| Diluted normalized EPS | (0.67) | ||
