Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of ZMW(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 253 | ||
| Depreciation/depletion | 270 | ||
| Non-Cash items | (853) | ||
| Cash taxes paid, supplemental | 26 | ||
| Cash interest paid, supplemental | 436 | ||
| Changes in working capital | 600 | ||
| Total cash from operations | 269 | ||
| INVESTING | |||
| Capital expenditures | (374) | ||
| Other investing and cash flow items, total | 1.94 | ||
| Total cash from investing | (372) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (14) | ||
| Total cash from financing | (14) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 15 | ||
| Net change in cash | (102) | ||
| Net cash-begin balance/reserved for future use | (388) | ||
| Net cash-end balance/reserved for future use | (490) | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 270 | ||
| Cash interest paid, supplemental | 436 | ||
| Cash taxes paid, supplemental | 26 | ||
