Equities

Atalaya Mining PLC

ATYM:LSE

Atalaya Mining PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)349.00
  • Today's Change-5.50 / -1.55%
  • Shares traded143.66k
  • 1 Year change7.38%
  • Beta2.0131
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024360.00360.00344.50349.00143,658143.66k
Thursday, November 21, 2024Thu, Nov 21, 2024357.50357.50342.04354.5094,60994.61k
Wednesday, November 20, 2024Wed, Nov 20, 2024344.50358.00330.00354.0091,82691.83k
Tuesday, November 19, 2024Tue, Nov 19, 2024360.00360.00333.00344.50163,852163.85k
Monday, November 18, 2024Mon, Nov 18, 2024345.00353.50342.00347.00344,384344.38k
Friday, November 15, 2024Fri, Nov 15, 2024327.00348.50326.00343.00172,628172.63k
Thursday, November 14, 2024Thu, Nov 14, 2024340.00340.00326.50326.50198,538198.54k
Wednesday, November 13, 2024Wed, Nov 13, 2024348.00367.00322.50339.501,076,3731.08m
Tuesday, November 12, 2024Tue, Nov 12, 2024363.00363.50352.00357.50248,317248.32k
Monday, November 11, 2024Mon, Nov 11, 2024364.00378.00359.33363.00130,337130.34k
Friday, November 08, 2024Fri, Nov 08, 2024372.50374.50364.50366.00302,418302.42k
Thursday, November 07, 2024Thu, Nov 07, 2024362.00377.22360.00374.00323,590323.59k
Wednesday, November 06, 2024Wed, Nov 06, 2024377.50381.00355.00362.00463,351463.35k
Tuesday, November 05, 2024Tue, Nov 05, 2024366.50379.50366.50375.00148,479148.48k
Monday, November 04, 2024Mon, Nov 04, 2024375.00375.00368.00369.5082,69682.70k
Friday, November 01, 2024Fri, Nov 01, 2024370.50379.05367.50374.5049,31349.31k
Thursday, October 31, 2024Thu, Oct 31, 2024363.00378.63363.00369.00454,887454.89k
Wednesday, October 30, 2024Wed, Oct 30, 2024376.00379.00363.00372.00161,617161.62k
Tuesday, October 29, 2024Tue, Oct 29, 2024364.00375.50364.00374.0081,81081.81k
Monday, October 28, 2024Mon, Oct 28, 2024376.00376.00363.00371.50128,340128.34k
Friday, October 25, 2024Fri, Oct 25, 2024367.50372.00364.00368.0060,79860.80k
Thursday, October 24, 2024Thu, Oct 24, 2024376.00376.00361.50366.00211,899211.90k
Wednesday, October 23, 2024Wed, Oct 23, 2024369.00372.50366.00369.00208,112208.11k
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.