Equities

British American Tobacco plc

BATS:LSE

British American Tobacco plc

Consumer Staples Tobacco
  • Price (GBX)2,923.00
  • Today's Change5.00 / 0.17%
  • Shares traded9.28m
  • 1 Year change15.69%
  • Beta0.6926
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20242,916.002,932.002,914.002,923.009,283,2189.28m
Wednesday, November 20, 2024Wed, Nov 20, 20242,919.002,925.002,893.002,918.003,114,1143.11m
Tuesday, November 19, 2024Tue, Nov 19, 20242,882.002,913.002,877.002,906.003,487,8043.49m
Monday, November 18, 2024Mon, Nov 18, 20242,864.002,882.002,863.002,882.004,816,8674.82m
Friday, November 15, 2024Fri, Nov 15, 20242,806.002,872.002,802.002,867.004,239,5224.24m
Thursday, November 14, 2024Thu, Nov 14, 20242,776.002,803.002,748.002,803.003,777,6563.78m
Wednesday, November 13, 2024Wed, Nov 13, 20242,756.002,785.002,748.002,778.003,712,6093.71m
Tuesday, November 12, 2024Tue, Nov 12, 20242,723.002,766.002,717.002,756.003,225,1993.23m
Monday, November 11, 2024Mon, Nov 11, 20242,729.002,748.002,714.002,740.002,094,7102.09m
Friday, November 08, 2024Fri, Nov 08, 20242,714.002,739.002,702.002,733.002,226,4842.23m
Thursday, November 07, 2024Thu, Nov 07, 20242,756.002,772.002,728.002,731.002,161,1332.16m
Wednesday, November 06, 2024Wed, Nov 06, 20242,753.002,834.062,729.002,739.004,796,9054.80m
Tuesday, November 05, 2024Tue, Nov 05, 20242,704.002,727.002,699.702,721.002,871,8152.87m
Monday, November 04, 2024Mon, Nov 04, 20242,706.002,723.002,699.002,699.002,089,0472.09m
Friday, November 01, 2024Fri, Nov 01, 20242,705.002,730.002,702.002,705.002,711,6262.71m
Thursday, October 31, 2024Thu, Oct 31, 20242,641.002,748.462,625.002,695.007,470,4797.47m
Wednesday, October 30, 2024Wed, Oct 30, 20242,642.002,667.002,629.002,648.003,841,2513.84m
Tuesday, October 29, 2024Tue, Oct 29, 20242,679.002,698.002,651.002,657.002,985,5142.99m
Monday, October 28, 2024Mon, Oct 28, 20242,660.002,683.002,656.002,679.002,955,9522.96m
Friday, October 25, 2024Fri, Oct 25, 20242,654.002,670.002,644.002,658.002,413,8592.41m
Thursday, October 24, 2024Thu, Oct 24, 20242,669.002,687.002,655.002,655.001,890,2551.89m
Wednesday, October 23, 2024Wed, Oct 23, 20242,680.002,689.002,660.002,665.007,319,9847.32m
Tuesday, October 22, 2024Tue, Oct 22, 20242,631.002,675.002,621.792,669.004,659,1284.66m
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.