Equities

Computacenter PLC

CCC:LSE

Computacenter PLC

TechnologyTechnology
  • Price (GBX)2,238.00
  • Today's Change14.00 / 0.63%
  • Shares traded27.85k
  • 1 Year change-18.85%
  • Beta0.8304
Data delayed at least 20 minutes, as of Nov 22 2024 10:10 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,240.002,250.002,228.002,238.0027,85227.85k
Thursday, November 21, 2024Thu, Nov 21, 20242,212.002,230.002,192.002,224.00190,742190.74k
Wednesday, November 20, 2024Wed, Nov 20, 20242,236.002,252.002,198.002,198.00678,149678.15k
Tuesday, November 19, 2024Tue, Nov 19, 20242,226.002,238.002,202.002,228.00220,336220.34k
Monday, November 18, 2024Mon, Nov 18, 20242,208.002,254.002,174.002,220.00573,294573.29k
Friday, November 15, 2024Fri, Nov 15, 20242,210.002,228.002,194.002,202.00394,837394.84k
Thursday, November 14, 2024Thu, Nov 14, 20242,240.002,248.002,198.002,228.00123,017123.02k
Wednesday, November 13, 2024Wed, Nov 13, 20242,208.002,226.002,190.002,214.00260,390260.39k
Tuesday, November 12, 2024Tue, Nov 12, 20242,182.002,216.002,168.002,184.00540,261540.26k
Monday, November 11, 2024Mon, Nov 11, 20242,178.002,208.002,156.002,202.00139,347139.35k
Friday, November 08, 2024Fri, Nov 08, 20242,118.002,180.002,118.002,154.00514,172514.17k
Thursday, November 07, 2024Thu, Nov 07, 20242,178.002,192.002,168.002,170.00364,972364.97k
Wednesday, November 06, 2024Wed, Nov 06, 20242,154.002,194.002,150.002,164.00422,474422.47k
Tuesday, November 05, 2024Tue, Nov 05, 20242,164.002,214.002,114.002,148.00533,946533.95k
Monday, November 04, 2024Mon, Nov 04, 20242,156.002,186.002,150.002,164.00166,782166.78k
Friday, November 01, 2024Fri, Nov 01, 20242,230.002,230.002,168.002,178.00297,118297.12k
Thursday, October 31, 2024Thu, Oct 31, 20242,254.002,272.002,172.002,190.00438,936438.94k
Wednesday, October 30, 2024Wed, Oct 30, 20242,274.002,334.002,264.002,272.00283,565283.57k
Tuesday, October 29, 2024Tue, Oct 29, 20242,270.002,340.002,270.002,322.00547,584547.58k
Monday, October 28, 2024Mon, Oct 28, 20242,284.002,344.002,268.002,312.00782,008782.01k
Friday, October 25, 2024Fri, Oct 25, 20242,306.002,350.002,306.002,334.00796,428796.43k
Thursday, October 24, 2024Thu, Oct 24, 20242,310.002,374.002,310.002,342.00908,186908.19k
Wednesday, October 23, 2024Wed, Oct 23, 20242,338.002,410.002,328.002,328.00503,863503.86k
Data delayed at least 20 minutes, as of Nov 22 2024 10:10 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.