Equities

Crest Nicholson Holdings PLC

CRST:LSE

Crest Nicholson Holdings PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)154.50
  • Today's Change3.50 / 2.32%
  • Shares traded1.69m
  • 1 Year change-12.91%
  • Beta2.7531
Data delayed at least 20 minutes, as of Nov 22 2024 15:28 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024151.00155.50150.00154.501,687,1461.69m
Thursday, November 21, 2024Thu, Nov 21, 2024157.50157.50150.70151.00688,370688.37k
Wednesday, November 20, 2024Wed, Nov 20, 2024151.00154.90150.00153.00625,339625.34k
Tuesday, November 19, 2024Tue, Nov 19, 2024147.10155.17145.20153.301,921,5721.92m
Monday, November 18, 2024Mon, Nov 18, 2024150.00151.80146.10147.402,662,3472.66m
Friday, November 15, 2024Fri, Nov 15, 2024152.80154.90150.00150.00820,917820.92k
Thursday, November 14, 2024Thu, Nov 14, 2024156.20157.30149.80151.801,134,2141.13m
Wednesday, November 13, 2024Wed, Nov 13, 2024151.70154.80151.40152.40502,857502.86k
Tuesday, November 12, 2024Tue, Nov 12, 2024155.50161.10152.70152.70737,320737.32k
Monday, November 11, 2024Mon, Nov 11, 2024160.10165.20157.30157.80549,442549.44k
Friday, November 08, 2024Fri, Nov 08, 2024163.60165.00157.00158.101,314,8281.31m
Thursday, November 07, 2024Thu, Nov 07, 2024164.30166.40160.70162.20944,033944.03k
Wednesday, November 06, 2024Wed, Nov 06, 2024165.50169.70162.50163.30990,652990.65k
Tuesday, November 05, 2024Tue, Nov 05, 2024167.00171.10164.80164.80997,937997.94k
Monday, November 04, 2024Mon, Nov 04, 2024168.60172.50165.50165.50747,926747.93k
Friday, November 01, 2024Fri, Nov 01, 2024169.90172.10167.30168.00597,579597.58k
Thursday, October 31, 2024Thu, Oct 31, 2024176.80183.20166.10169.301,813,3091.81m
Wednesday, October 30, 2024Wed, Oct 30, 2024175.00189.80175.00179.801,629,3681.63m
Tuesday, October 29, 2024Tue, Oct 29, 2024178.00179.90177.00179.40427,025427.03k
Monday, October 28, 2024Mon, Oct 28, 2024174.00181.00174.00178.60666,688666.69k
Friday, October 25, 2024Fri, Oct 25, 2024179.00183.00176.40176.40479,018479.02k
Thursday, October 24, 2024Thu, Oct 24, 2024180.00186.20179.10179.101,408,6221.41m
Wednesday, October 23, 2024Wed, Oct 23, 2024192.70192.70182.40182.40441,105441.11k
Data delayed at least 20 minutes, as of Nov 22 2024 15:28 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.