Equities

Crest Nicholson Holdings PLC

CRST:LSE

Crest Nicholson Holdings PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)187.10
  • Today's Change0.10 / 0.05%
  • Shares traded3.38k
  • 1 Year change-29.45%
  • Beta2.6012
Data delayed at least 20 minutes, as of May 02 2024 08:01 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 2024187.00187.10185.85187.103,3763.38k
Wednesday, May 01, 2024Wed, May 01, 2024190.30190.40185.90187.00834,795834.80k
Tuesday, April 30, 2024Tue, Apr 30, 2024183.70190.90183.70185.90838,406838.41k
Monday, April 29, 2024Mon, Apr 29, 2024182.20188.50182.20188.50580,580580.58k
Friday, April 26, 2024Fri, Apr 26, 2024186.50190.40185.40185.90794,132794.13k
Thursday, April 25, 2024Thu, Apr 25, 2024185.00190.20181.39185.00694,681694.68k
Wednesday, April 24, 2024Wed, Apr 24, 2024186.10191.20182.80184.203,312,0663.31m
Tuesday, April 23, 2024Tue, Apr 23, 2024185.20191.40185.20191.401,199,2651.20m
Monday, April 22, 2024Mon, Apr 22, 2024185.20191.10185.20186.30795,950795.95k
Friday, April 19, 2024Fri, Apr 19, 2024185.50189.90184.00186.50404,446404.45k
Thursday, April 18, 2024Thu, Apr 18, 2024182.70188.70182.70188.40457,739457.74k
Wednesday, April 17, 2024Wed, Apr 17, 2024184.10189.00183.50185.201,042,1521.04m
Tuesday, April 16, 2024Tue, Apr 16, 2024188.00190.30184.90184.902,526,2802.53m
Monday, April 15, 2024Mon, Apr 15, 2024192.40201.20191.00191.003,915,7053.92m
Friday, April 12, 2024Fri, Apr 12, 2024186.60189.70186.00188.70910,740910.74k
Thursday, April 11, 2024Thu, Apr 11, 2024187.30190.40182.00186.20578,160578.16k
Wednesday, April 10, 2024Wed, Apr 10, 2024193.90198.20186.50187.202,797,5032.80m
Tuesday, April 09, 2024Tue, Apr 09, 2024189.30191.10187.60188.70463,683463.68k
Monday, April 08, 2024Mon, Apr 08, 2024187.60191.60187.00190.30547,897547.90k
Friday, April 05, 2024Fri, Apr 05, 2024192.00192.00185.90187.00293,752293.75k
Thursday, April 04, 2024Thu, Apr 04, 2024193.10193.10185.60191.701,725,1411.73m
Wednesday, April 03, 2024Wed, Apr 03, 2024187.00190.70187.00189.00591,101591.10k
Tuesday, April 02, 2024Tue, Apr 02, 2024193.10195.90187.70187.702,970,9782.97m
Data delayed at least 20 minutes, as of May 02 2024 09:01 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.