Equities

Diversified Energy Company PLC

DEC:LSE

Diversified Energy Company PLC

EnergyOil, Gas and Coal
  • Price (GBX)1,101.00
  • Today's Change-7.00 / -0.63%
  • Shares traded200.92k
  • 1 Year change-38.28%
  • Beta0.3404
Data delayed at least 20 minutes, as of May 15 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Wednesday, May 15, 2024Wed, May 15, 20241,110.001,140.001,101.001,101.00200,918200.92k
Tuesday, May 14, 2024Tue, May 14, 20241,100.001,170.001,087.001,108.00152,901152.90k
Monday, May 13, 2024Mon, May 13, 20241,105.001,112.001,084.001,088.00187,235187.24k
Friday, May 10, 2024Fri, May 10, 20241,117.001,142.001,069.001,114.00174,826174.83k
Thursday, May 09, 2024Thu, May 09, 20241,134.001,170.001,098.001,111.00200,431200.43k
Wednesday, May 08, 2024Wed, May 08, 20241,103.001,170.001,103.001,134.00178,271178.27k
Tuesday, May 07, 2024Tue, May 07, 20241,104.001,137.711,100.001,113.00247,481247.48k
Friday, May 03, 2024Fri, May 03, 20241,054.001,088.001,045.001,068.00186,419186.42k
Thursday, May 02, 2024Thu, May 02, 20241,070.001,103.001,045.001,054.00316,314316.31k
Wednesday, May 01, 2024Wed, May 01, 20241,166.001,166.001,080.001,081.00191,751191.75k
Tuesday, April 30, 2024Tue, Apr 30, 20241,165.001,196.001,116.001,126.00432,373432.37k
Monday, April 29, 2024Mon, Apr 29, 20241,155.001,168.611,126.001,159.00294,953294.95k
Friday, April 26, 2024Fri, Apr 26, 20241,088.001,141.001,084.001,123.00312,029312.03k
Thursday, April 25, 2024Thu, Apr 25, 20241,060.001,100.001,059.861,092.00314,370314.37k
Wednesday, April 24, 2024Wed, Apr 24, 20241,085.001,085.001,061.001,076.00321,302321.30k
Tuesday, April 23, 2024Tue, Apr 23, 20241,102.001,111.761,080.991,081.00378,489378.49k
Monday, April 22, 2024Mon, Apr 22, 20241,085.001,099.001,061.001,090.00412,388412.39k
Friday, April 19, 2024Fri, Apr 19, 20241,091.001,104.001,061.001,074.00231,949231.95k
Thursday, April 18, 2024Thu, Apr 18, 20241,101.001,114.001,088.001,094.00154,957154.96k
Wednesday, April 17, 2024Wed, Apr 17, 20241,072.001,105.001,069.001,097.00304,530304.53k
Tuesday, April 16, 2024Tue, Apr 16, 20241,080.001,110.001,071.001,092.00250,430250.43k
Monday, April 15, 2024Mon, Apr 15, 20241,118.001,134.001,081.191,096.00434,748434.75k
Data delayed at least 20 minutes, as of May 15 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.