Equities

Endeavour Mining plc

EDV:LSE

Endeavour Mining plc

Basic MaterialsPrecious Metals and Mining
  • Price (GBX)1,578.00
  • Today's Change-14.00 / -0.88%
  • Shares traded91.36k
  • 1 Year change-9.00%
  • Beta--
Data delayed at least 20 minutes, as of Nov 25 2024 14:06 GMT.
More ▼
DateOpenHighLowCloseVolume
Monday, November 25, 2024Mon, Nov 25, 20241,580.001,580.001,558.001,578.0091,35991.36k
Friday, November 22, 2024Fri, Nov 22, 20241,586.001,616.001,577.001,592.00435,004435.00k
Thursday, November 21, 2024Thu, Nov 21, 20241,588.001,612.001,560.001,560.00351,605351.61k
Wednesday, November 20, 2024Wed, Nov 20, 20241,569.001,586.001,554.001,571.00275,897275.90k
Tuesday, November 19, 2024Tue, Nov 19, 20241,588.001,615.001,567.001,567.00681,826681.83k
Monday, November 18, 2024Mon, Nov 18, 20241,534.001,598.001,526.001,582.00629,840629.84k
Friday, November 15, 2024Fri, Nov 15, 20241,519.001,540.001,499.001,529.00324,184324.18k
Thursday, November 14, 2024Thu, Nov 14, 20241,526.001,538.001,488.001,514.00919,312919.31k
Wednesday, November 13, 2024Wed, Nov 13, 20241,555.001,583.001,534.001,537.00369,489369.49k
Tuesday, November 12, 2024Tue, Nov 12, 20241,578.001,596.001,549.001,553.00880,230880.23k
Monday, November 11, 2024Mon, Nov 11, 20241,672.001,702.001,555.001,571.00407,204407.20k
Friday, November 08, 2024Fri, Nov 08, 20241,629.001,672.001,604.001,669.00641,311641.31k
Thursday, November 07, 2024Thu, Nov 07, 20241,647.001,647.001,534.001,601.001,029,2011.03m
Wednesday, November 06, 2024Wed, Nov 06, 20241,676.001,692.381,620.001,645.00331,229331.23k
Tuesday, November 05, 2024Tue, Nov 05, 20241,705.001,720.001,685.001,685.00217,565217.57k
Monday, November 04, 2024Mon, Nov 04, 20241,733.001,746.001,705.001,709.00264,088264.09k
Friday, November 01, 2024Fri, Nov 01, 20241,738.001,762.001,727.001,744.00286,285286.29k
Thursday, October 31, 2024Thu, Oct 31, 20241,775.001,788.001,707.001,735.00409,145409.15k
Wednesday, October 30, 2024Wed, Oct 30, 20241,806.001,826.001,772.001,796.00208,216208.22k
Tuesday, October 29, 2024Tue, Oct 29, 20241,809.001,811.001,776.451,792.00375,884375.88k
Monday, October 28, 2024Mon, Oct 28, 20241,835.001,846.001,800.001,818.00284,555284.56k
Data delayed at least 20 minutes, as of Nov 25 2024 14:06 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.