Equities

Frasers Group PLC

FRAS:LSE

Frasers Group PLC

Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)739.50
  • Today's Change7.00 / 0.96%
  • Shares traded14.42k
  • 1 Year change-14.41%
  • Beta2.6135
Data delayed at least 20 minutes, as of Nov 22 2024 09:44 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024741.00745.00736.00739.5014,42014.42k
Thursday, November 21, 2024Thu, Nov 21, 2024751.00756.50714.50732.50423,062423.06k
Wednesday, November 20, 2024Wed, Nov 20, 2024749.50754.01736.50737.00168,798168.80k
Tuesday, November 19, 2024Tue, Nov 19, 2024765.50766.50736.50749.50365,438365.44k
Monday, November 18, 2024Mon, Nov 18, 2024745.50753.00744.50750.50195,355195.36k
Friday, November 15, 2024Fri, Nov 15, 2024741.50748.00732.50748.00483,150483.15k
Thursday, November 14, 2024Thu, Nov 14, 2024727.50737.50718.50733.00290,975290.98k
Wednesday, November 13, 2024Wed, Nov 13, 2024731.00739.50724.00730.00260,691260.69k
Tuesday, November 12, 2024Tue, Nov 12, 2024740.00749.50719.00727.50333,369333.37k
Monday, November 11, 2024Mon, Nov 11, 2024761.50772.00750.00750.00255,478255.48k
Friday, November 08, 2024Fri, Nov 08, 2024765.50768.00750.00757.003,845,1023.85m
Thursday, November 07, 2024Thu, Nov 07, 2024761.00766.50753.50765.50363,094363.09k
Wednesday, November 06, 2024Wed, Nov 06, 2024776.00790.50748.00754.50351,331351.33k
Tuesday, November 05, 2024Tue, Nov 05, 2024769.50786.00769.50775.00160,331160.33k
Monday, November 04, 2024Mon, Nov 04, 2024779.00790.50769.50780.00254,591254.59k
Friday, November 01, 2024Fri, Nov 01, 2024754.50770.50754.50767.00246,553246.55k
Thursday, October 31, 2024Thu, Oct 31, 2024788.00789.22753.00761.00616,656616.66k
Wednesday, October 30, 2024Wed, Oct 30, 2024791.00802.50780.50784.50279,584279.58k
Tuesday, October 29, 2024Tue, Oct 29, 2024824.00824.00784.00786.00169,515169.52k
Monday, October 28, 2024Mon, Oct 28, 2024800.00806.00794.00803.00159,285159.29k
Friday, October 25, 2024Fri, Oct 25, 2024804.00804.00789.50792.50189,583189.58k
Thursday, October 24, 2024Thu, Oct 24, 2024796.00803.00779.00794.50283,142283.14k
Wednesday, October 23, 2024Wed, Oct 23, 2024810.00813.00795.50795.50211,174211.17k
Data delayed at least 20 minutes, as of Nov 22 2024 09:44 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.