Equities

Gamma Communications PLC

GAMA:LSE

Gamma Communications PLC

TelecommunicationsTelecommunications Service Providers
  • Price (GBX)1,342.00
  • Today's Change0.00 / 0.00%
  • Shares traded122.36k
  • 1 Year change16.90%
  • Beta0.8229
Data delayed at least 20 minutes, as of May 03 2024 16:37 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20241,354.001,370.001,342.001,342.00122,361122.36k
Thursday, May 02, 2024Thu, May 02, 20241,338.001,355.001,308.001,342.00188,003188.00k
Wednesday, May 01, 2024Wed, May 01, 20241,302.001,318.001,300.001,310.00306,119306.12k
Tuesday, April 30, 2024Tue, Apr 30, 20241,320.001,323.991,302.001,308.00228,278228.28k
Monday, April 29, 2024Mon, Apr 29, 20241,292.001,322.001,292.001,316.00303,223303.22k
Friday, April 26, 2024Fri, Apr 26, 20241,298.001,350.001,292.801,310.00126,030126.03k
Thursday, April 25, 2024Thu, Apr 25, 20241,306.001,326.401,299.991,300.00194,704194.70k
Wednesday, April 24, 2024Wed, Apr 24, 20241,318.001,332.001,314.001,322.00608,949608.95k
Tuesday, April 23, 2024Tue, Apr 23, 20241,326.001,329.951,314.001,320.00300,484300.48k
Monday, April 22, 2024Mon, Apr 22, 20241,328.001,346.001,315.991,316.00121,288121.29k
Friday, April 19, 2024Fri, Apr 19, 20241,316.001,332.001,294.001,328.00320,054320.05k
Thursday, April 18, 2024Thu, Apr 18, 20241,320.001,336.001,300.001,314.00171,592171.59k
Wednesday, April 17, 2024Wed, Apr 17, 20241,322.001,353.201,310.001,322.00142,758142.76k
Tuesday, April 16, 2024Tue, Apr 16, 20241,344.001,351.601,318.001,322.00166,862166.86k
Monday, April 15, 2024Mon, Apr 15, 20241,346.001,386.001,332.001,350.00157,931157.93k
Friday, April 12, 2024Fri, Apr 12, 20241,386.001,386.141,344.001,348.00313,913313.91k
Thursday, April 11, 2024Thu, Apr 11, 20241,368.001,372.001,346.001,368.00103,247103.25k
Wednesday, April 10, 2024Wed, Apr 10, 20241,330.001,366.071,330.001,358.00147,075147.08k
Tuesday, April 09, 2024Tue, Apr 09, 20241,344.001,358.001,330.001,332.0095,96495.96k
Monday, April 08, 2024Mon, Apr 08, 20241,340.001,360.001,334.481,350.00107,561107.56k
Friday, April 05, 2024Fri, Apr 05, 20241,338.001,350.001,330.001,340.0092,07092.07k
Thursday, April 04, 2024Thu, Apr 04, 20241,378.001,378.001,336.001,348.00252,792252.79k
Wednesday, April 03, 2024Wed, Apr 03, 20241,338.001,363.911,336.001,352.00127,017127.02k
Data delayed at least 20 minutes, as of May 03 2024 17:37 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.