Equities

Greatland Resources Ltd

GGP:LSE

Greatland Resources Ltd

Basic MaterialsPrecious Metals and Mining
  • Price (GBX)628.10
  • Today's Change-6.80 / -1.07%
  • Shares traded2.41m
  • 1 Year change--
  • Beta--
Data delayed at least 20 minutes, as of Feb 06 2026 16:27 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026609.90653.91600.30628.102,414,2462.41m
Thursday, February 05, 2026Thu, Feb 05, 2026646.00655.00627.50634.902,666,1162.67m
Wednesday, February 04, 2026Wed, Feb 04, 2026680.00685.90652.10652.105,126,8705.13m
Tuesday, February 03, 2026Tue, Feb 03, 2026650.00669.60607.71665.004,047,6154.05m
Monday, February 02, 2026Mon, Feb 02, 2026606.00634.50585.70629.909,261,2499.26m
Friday, January 30, 2026Fri, Jan 30, 2026656.00706.64618.30630.009,898,9549.90m
Thursday, January 29, 2026Thu, Jan 29, 2026700.00705.00654.90667.905,054,2045.05m
Wednesday, January 28, 2026Wed, Jan 28, 2026703.00707.35675.60690.305,031,2845.03m
Tuesday, January 27, 2026Tue, Jan 27, 2026705.40707.90680.00690.003,614,0583.61m
Monday, January 26, 2026Mon, Jan 26, 2026707.30719.90696.60716.003,870,2803.87m
Friday, January 23, 2026Fri, Jan 23, 2026708.00715.00657.33695.204,668,1344.67m
Thursday, January 22, 2026Thu, Jan 22, 2026660.00680.70630.10680.702,360,2872.36m
Wednesday, January 21, 2026Wed, Jan 21, 2026677.20686.00667.10667.503,720,9413.72m
Tuesday, January 20, 2026Tue, Jan 20, 2026640.00658.90635.20658.903,034,3253.03m
Monday, January 19, 2026Mon, Jan 19, 2026640.00645.00631.50636.301,791,9781.79m
Friday, January 16, 2026Fri, Jan 16, 2026632.00639.50613.58625.703,865,5903.87m
Thursday, January 15, 2026Thu, Jan 15, 2026626.90632.70618.00632.702,958,2452.96m
Wednesday, January 14, 2026Wed, Jan 14, 2026628.00631.90612.30621.803,173,4013.17m
Tuesday, January 13, 2026Tue, Jan 13, 2026623.00630.00600.00627.504,106,4884.11m
Monday, January 12, 2026Mon, Jan 12, 2026590.00605.50588.00597.004,244,8804.24m
Friday, January 09, 2026Fri, Jan 09, 2026571.50578.90545.41569.004,253,0434.25m
Thursday, January 08, 2026Thu, Jan 08, 2026563.00572.00555.30566.602,340,6472.34m
Data delayed at least 20 minutes, as of Feb 06 2026 16:27 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.