Equities

HSBC Holdings PLC

HSBA:LSE

HSBC Holdings PLC

FinancialsBanks
  • Price (GBX)1,305.80
  • Today's Change28.20 / 2.21%
  • Shares traded13.33m
  • 1 Year change53.99%
  • Beta1.2414
Data delayed at least 20 minutes, as of Feb 06 2026 14:56 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,276.201,307.001,275.001,305.8013,326,22713.33m
Thursday, February 05, 2026Thu, Feb 05, 20261,302.001,312.601,272.801,277.6018,023,72718.02m
Wednesday, February 04, 2026Wed, Feb 04, 20261,301.001,320.401,291.001,307.6017,152,52417.15m
Tuesday, February 03, 2026Tue, Feb 03, 20261,306.401,309.001,288.001,301.0016,237,35316.24m
Monday, February 02, 2026Mon, Feb 02, 20261,261.401,305.001,259.801,305.0026,901,08226.90m
Friday, January 30, 2026Fri, Jan 30, 20261,273.201,285.601,271.401,285.4020,370,18320.37m
Thursday, January 29, 2026Thu, Jan 29, 20261,274.601,286.201,262.401,270.0025,649,17925.65m
Wednesday, January 28, 2026Wed, Jan 28, 20261,277.801,280.401,255.401,258.6023,398,34223.40m
Tuesday, January 27, 2026Tue, Jan 27, 20261,270.001,283.601,232.201,277.2047,307,96347.31m
Monday, January 26, 2026Mon, Jan 26, 20261,232.201,244.001,231.401,242.2041,862,35041.86m
Friday, January 23, 2026Fri, Jan 23, 20261,239.001,243.801,229.401,231.0015,504,29915.50m
Thursday, January 22, 2026Thu, Jan 22, 20261,240.001,254.001,236.721,244.2012,857,25412.86m
Wednesday, January 21, 2026Wed, Jan 21, 20261,227.401,232.201,213.201,231.0012,609,44312.61m
Tuesday, January 20, 2026Tue, Jan 20, 20261,224.001,232.801,216.601,229.0013,345,11013.35m
Monday, January 19, 2026Mon, Jan 19, 20261,214.601,240.001,213.201,238.8020,053,13020.05m
Friday, January 16, 2026Fri, Jan 16, 20261,229.401,240.001,226.401,232.0028,806,78128.81m
Thursday, January 15, 2026Thu, Jan 15, 20261,229.401,240.201,220.601,236.8021,774,16621.77m
Wednesday, January 14, 2026Wed, Jan 14, 20261,211.001,221.201,209.801,213.0016,815,87316.82m
Tuesday, January 13, 2026Tue, Jan 13, 20261,205.001,216.201,203.401,212.8027,752,15727.75m
Monday, January 12, 2026Mon, Jan 12, 20261,182.801,210.801,180.601,202.409,164,8709.16m
Friday, January 09, 2026Fri, Jan 09, 20261,189.601,197.801,188.401,194.2010,408,87210.41m
Thursday, January 08, 2026Thu, Jan 08, 20261,187.601,196.801,183.201,195.4015,287,69615.29m
Data delayed at least 20 minutes, as of Feb 06 2026 14:56 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.