Equities

Intermediate Capital Group PLC

ICG:LSE

Intermediate Capital Group PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)2,092.00
  • Today's Change16.00 / 0.77%
  • Shares traded323.81k
  • 1 Year change33.55%
  • Beta2.4228
Data delayed at least 20 minutes, as of Nov 22 2024 12:48 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,104.002,104.002,074.002,092.00323,812323.81k
Thursday, November 21, 2024Thu, Nov 21, 20242,058.002,076.002,044.002,076.002,221,3252.22m
Wednesday, November 20, 2024Wed, Nov 20, 20242,062.002,072.002,030.002,048.001,084,0021.08m
Tuesday, November 19, 2024Tue, Nov 19, 20242,046.002,070.002,013.002,054.00745,241745.24k
Monday, November 18, 2024Mon, Nov 18, 20241,982.002,056.001,968.022,042.00608,986608.99k
Friday, November 15, 2024Fri, Nov 15, 20242,026.002,050.001,995.001,998.00679,222679.22k
Thursday, November 14, 2024Thu, Nov 14, 20242,072.002,074.002,020.002,042.00852,178852.18k
Wednesday, November 13, 2024Wed, Nov 13, 20242,156.002,178.002,036.002,078.002,609,0852.61m
Tuesday, November 12, 2024Tue, Nov 12, 20242,218.002,258.002,202.002,240.001,896,5741.90m
Monday, November 11, 2024Mon, Nov 11, 20242,206.002,254.002,190.002,250.00444,045444.05k
Friday, November 08, 2024Fri, Nov 08, 20242,206.002,212.502,165.242,190.00503,054503.05k
Thursday, November 07, 2024Thu, Nov 07, 20242,156.002,202.002,148.002,194.002,445,9552.45m
Wednesday, November 06, 2024Wed, Nov 06, 20242,150.002,214.002,140.002,144.00748,741748.74k
Tuesday, November 05, 2024Tue, Nov 05, 20242,102.002,120.422,084.002,112.002,073,8942.07m
Monday, November 04, 2024Mon, Nov 04, 20242,124.002,142.002,100.002,100.00381,051381.05k
Friday, November 01, 2024Fri, Nov 01, 20242,064.002,144.002,059.242,130.00842,300842.30k
Thursday, October 31, 2024Thu, Oct 31, 20242,094.002,114.002,050.002,062.00670,706670.71k
Wednesday, October 30, 2024Wed, Oct 30, 20242,114.002,158.002,106.002,120.00307,917307.92k
Tuesday, October 29, 2024Tue, Oct 29, 20242,162.002,168.002,110.002,118.00484,152484.15k
Monday, October 28, 2024Mon, Oct 28, 20242,120.002,154.002,100.002,150.00448,238448.24k
Friday, October 25, 2024Fri, Oct 25, 20242,126.002,140.002,108.002,114.00588,587588.59k
Thursday, October 24, 2024Thu, Oct 24, 20242,092.002,138.002,080.002,118.00507,326507.33k
Wednesday, October 23, 2024Wed, Oct 23, 20242,110.002,122.002,070.002,086.001,059,6431.06m
Data delayed at least 20 minutes, as of Nov 22 2024 12:48 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.