Equities

Kitwave Group PLC

KITW:LSE

Kitwave Group PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)316.50
  • Today's Change-0.50 / -0.16%
  • Shares traded28.27k
  • 1 Year change21.73%
  • Beta1.0747
Data delayed at least 20 minutes, as of Nov 22 2024 09:57 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024317.00317.00316.50316.5028,26528.27k
Thursday, November 21, 2024Thu, Nov 21, 2024324.00330.00315.00317.0088,57088.57k
Wednesday, November 20, 2024Wed, Nov 20, 2024327.00333.50317.00318.0094,91494.91k
Tuesday, November 19, 2024Tue, Nov 19, 2024329.50331.12324.50324.5028,97628.98k
Monday, November 18, 2024Mon, Nov 18, 2024332.00334.68325.50329.0076,05176.05k
Friday, November 15, 2024Fri, Nov 15, 2024330.00336.00328.00328.00178,841178.84k
Thursday, November 14, 2024Thu, Nov 14, 2024332.00337.50332.00332.5047,19247.19k
Wednesday, November 13, 2024Wed, Nov 13, 2024334.50340.00330.50337.00117,007117.01k
Tuesday, November 12, 2024Tue, Nov 12, 2024330.50338.00329.50331.50117,514117.51k
Monday, November 11, 2024Mon, Nov 11, 2024328.00338.00320.00338.00137,209137.21k
Friday, November 08, 2024Fri, Nov 08, 2024331.50338.77324.50328.00103,682103.68k
Thursday, November 07, 2024Thu, Nov 07, 2024333.50337.94327.00334.5085,85985.86k
Wednesday, November 06, 2024Wed, Nov 06, 2024321.50340.00321.50338.00220,428220.43k
Tuesday, November 05, 2024Tue, Nov 05, 2024325.50331.00323.16330.0020,09820.10k
Monday, November 04, 2024Mon, Nov 04, 2024318.50325.83318.50325.0070,39870.40k
Friday, November 01, 2024Fri, Nov 01, 2024327.00328.00319.43326.00161,260161.26k
Thursday, October 31, 2024Thu, Oct 31, 2024328.50328.50316.00317.5056,89156.89k
Wednesday, October 30, 2024Wed, Oct 30, 2024315.50331.00312.00322.00165,051165.05k
Tuesday, October 29, 2024Tue, Oct 29, 2024325.00333.00311.50315.00183,933183.93k
Monday, October 28, 2024Mon, Oct 28, 2024330.00343.50325.00325.0092,16192.16k
Friday, October 25, 2024Fri, Oct 25, 2024333.00345.00330.00330.00191,145191.15k
Thursday, October 24, 2024Thu, Oct 24, 2024334.50338.00333.00333.50249,856249.86k
Wednesday, October 23, 2024Wed, Oct 23, 2024330.00337.85330.00334.0064,83964.84k
Data delayed at least 20 minutes, as of Nov 22 2024 09:57 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.