Equities

London Stock Exchange Group PLC

LSEG:LSE

London Stock Exchange Group PLC

FinancialsFinance and Credit Services
  • Price (GBX)11,010.00
  • Today's Change110.00 / 1.01%
  • Shares traded2.14m
  • 1 Year change26.81%
  • Beta0.4165
Data delayed at least 20 minutes, as of Nov 21 2024 16:58 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202410,930.0011,030.0010,890.0011,010.002,142,6132.14m
Wednesday, November 20, 2024Wed, Nov 20, 202410,710.0010,925.0010,685.0010,900.00970,018970.02k
Tuesday, November 19, 2024Tue, Nov 19, 202410,740.0010,820.0010,695.0010,730.00757,239757.24k
Monday, November 18, 2024Mon, Nov 18, 202410,640.0010,715.0010,550.0010,710.003,641,8173.64m
Friday, November 15, 2024Fri, Nov 15, 202410,630.0010,665.0010,548.4010,640.00640,467640.47k
Thursday, November 14, 2024Thu, Nov 14, 202410,685.0010,715.0010,600.0010,640.00650,091650.09k
Wednesday, November 13, 2024Wed, Nov 13, 202410,535.0010,660.0010,485.0010,660.00908,059908.06k
Tuesday, November 12, 2024Tue, Nov 12, 202410,795.0010,795.0010,550.0010,595.00816,421816.42k
Monday, November 11, 2024Mon, Nov 11, 202410,760.0010,835.0010,710.0010,810.00399,452399.45k
Friday, November 08, 2024Fri, Nov 08, 202410,785.0010,820.0010,685.0010,745.00663,645663.65k
Thursday, November 07, 2024Thu, Nov 07, 202410,880.0010,915.0010,755.0010,765.001,048,2571.05m
Wednesday, November 06, 2024Wed, Nov 06, 202410,985.0011,065.0010,785.0010,870.001,412,3241.41m
Tuesday, November 05, 2024Tue, Nov 05, 202410,810.0010,940.0010,745.0010,880.001,307,5991.31m
Monday, November 04, 2024Mon, Nov 04, 202410,740.0010,885.0010,740.0010,810.00798,958798.96k
Friday, November 01, 2024Fri, Nov 01, 202410,530.0010,765.0010,480.0010,750.00822,623822.62k
Thursday, October 31, 2024Thu, Oct 31, 202410,480.0010,535.0010,405.0010,515.001,574,2971.57m
Wednesday, October 30, 2024Wed, Oct 30, 202410,545.0010,605.0010,490.0010,545.00428,185428.19k
Tuesday, October 29, 2024Tue, Oct 29, 202410,745.0010,760.0010,576.9210,600.001,081,6091.08m
Monday, October 28, 2024Mon, Oct 28, 202410,615.0010,735.0010,600.0010,710.00820,709820.71k
Friday, October 25, 2024Fri, Oct 25, 202410,640.0010,700.0010,595.0010,605.00967,229967.23k
Thursday, October 24, 2024Thu, Oct 24, 202410,425.0010,830.0010,420.0010,655.00955,701955.70k
Wednesday, October 23, 2024Wed, Oct 23, 202410,465.0010,514.1510,380.0010,385.00900,983900.98k
Data delayed at least 20 minutes, as of Nov 21 2024 16:58 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.