Equities

ME Group International PLC

MEGP:LSE

ME Group International PLC

Consumer DiscretionaryLeisure Goods
  • Price (GBX)136.60
  • Today's Change-2.20 / -1.59%
  • Shares traded265.14k
  • 1 Year change-37.77%
  • Beta0.8953
Data delayed at least 20 minutes, as of Feb 06 2026 16:37 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026140.00142.40136.60136.60265,139265.14k
Thursday, February 05, 2026Thu, Feb 05, 2026139.80140.40137.19138.80481,064481.06k
Wednesday, February 04, 2026Wed, Feb 04, 2026142.80142.80136.40140.40591,022591.02k
Tuesday, February 03, 2026Tue, Feb 03, 2026141.20142.20136.40136.40579,678579.68k
Monday, February 02, 2026Mon, Feb 02, 2026143.00143.00137.97141.20694,058694.06k
Friday, January 30, 2026Fri, Jan 30, 2026138.20140.60137.20138.60329,387329.39k
Thursday, January 29, 2026Thu, Jan 29, 2026137.00141.40137.00139.80783,353783.35k
Wednesday, January 28, 2026Wed, Jan 28, 2026137.00143.20136.62139.602,609,5562.61m
Tuesday, January 27, 2026Tue, Jan 27, 2026140.00140.00136.60138.20597,285597.29k
Monday, January 26, 2026Mon, Jan 26, 2026139.40139.60136.20138.00424,284424.28k
Friday, January 23, 2026Fri, Jan 23, 2026138.80140.34133.00139.401,296,9641.30m
Thursday, January 22, 2026Thu, Jan 22, 2026139.80139.80132.38133.201,401,5771.40m
Wednesday, January 21, 2026Wed, Jan 21, 2026132.60134.60130.50134.001,790,4931.79m
Tuesday, January 20, 2026Tue, Jan 20, 2026142.60142.60132.60133.20528,311528.31k
Monday, January 19, 2026Mon, Jan 19, 2026142.00142.00136.60137.20535,042535.04k
Friday, January 16, 2026Fri, Jan 16, 2026136.80140.00134.80139.805,514,1275.51m
Thursday, January 15, 2026Thu, Jan 15, 2026135.00137.00131.47135.402,031,4272.03m
Wednesday, January 14, 2026Wed, Jan 14, 2026134.40137.00130.20132.0020,606,87720.61m
Tuesday, January 13, 2026Tue, Jan 13, 2026149.80149.80142.40142.601,328,1321.33m
Monday, January 12, 2026Mon, Jan 12, 2026147.40152.80143.00143.00714,099714.10k
Friday, January 09, 2026Fri, Jan 09, 2026152.60154.40147.40148.60443,496443.50k
Thursday, January 08, 2026Thu, Jan 08, 2026151.20152.00147.40148.00840,540840.54k
Wednesday, January 07, 2026Wed, Jan 07, 2026155.00155.00147.20151.40438,869438.87k
Data delayed at least 20 minutes, as of Feb 06 2026 16:37 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.