Equities

Morgan Sindall Group PLC

MGNS:LSE

Morgan Sindall Group PLC

IndustrialsConstruction and Materials
  • Price (GBX)3,815.00
  • Today's Change-25.00 / -0.65%
  • Shares traded401.81k
  • 1 Year change88.40%
  • Beta1.6771
Data delayed at least 20 minutes, as of Nov 21 2024 16:14 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20243,850.003,850.003,785.003,815.00401,809401.81k
Wednesday, November 20, 2024Wed, Nov 20, 20243,865.003,930.003,805.003,840.00252,324252.32k
Tuesday, November 19, 2024Tue, Nov 19, 20243,830.003,880.003,755.003,855.0043,12643.13k
Monday, November 18, 2024Mon, Nov 18, 20243,930.003,940.003,805.003,825.00110,171110.17k
Friday, November 15, 2024Fri, Nov 15, 20243,705.003,880.003,705.003,865.0056,46256.46k
Thursday, November 14, 2024Thu, Nov 14, 20243,840.003,840.003,655.003,810.0043,43943.44k
Wednesday, November 13, 2024Wed, Nov 13, 20243,805.003,835.003,742.503,770.0068,76768.77k
Tuesday, November 12, 2024Tue, Nov 12, 20243,810.003,840.003,774.003,785.00157,851157.85k
Monday, November 11, 2024Mon, Nov 11, 20243,675.003,830.003,670.003,820.0044,19044.19k
Friday, November 08, 2024Fri, Nov 08, 20243,765.003,825.003,750.003,750.0056,24256.24k
Thursday, November 07, 2024Thu, Nov 07, 20243,705.003,865.003,705.003,820.0068,19468.19k
Wednesday, November 06, 2024Wed, Nov 06, 20243,845.003,845.003,750.003,800.0089,55789.56k
Tuesday, November 05, 2024Tue, Nov 05, 20243,735.003,823.563,710.003,760.0084,88784.89k
Monday, November 04, 2024Mon, Nov 04, 20243,775.003,810.003,695.003,710.0056,77056.77k
Friday, November 01, 2024Fri, Nov 01, 20243,775.003,795.003,710.003,750.0089,64989.65k
Thursday, October 31, 2024Thu, Oct 31, 20243,745.003,759.983,695.003,745.0074,31174.31k
Wednesday, October 30, 2024Wed, Oct 30, 20243,860.003,860.003,675.003,755.00144,963144.96k
Tuesday, October 29, 2024Tue, Oct 29, 20243,695.003,800.003,695.003,770.00102,172102.17k
Monday, October 28, 2024Mon, Oct 28, 20243,815.003,865.003,740.003,800.00109,855109.86k
Friday, October 25, 2024Fri, Oct 25, 20243,970.003,970.003,794.983,815.0099,24899.25k
Thursday, October 24, 2024Thu, Oct 24, 20243,815.003,965.003,810.003,840.00132,222132.22k
Wednesday, October 23, 2024Wed, Oct 23, 20243,895.003,955.003,857.273,955.00375,716375.72k
Data delayed at least 20 minutes, as of Nov 21 2024 16:14 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.