Equities

Rathbones Group PLC

RAT:LSE

Rathbones Group PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)1,686.00
  • Today's Change10.00 / 0.60%
  • Shares traded20.87k
  • 1 Year change6.71%
  • Beta0.9153
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,650.001,688.001,650.001,686.0020,87020.87k
Wednesday, November 20, 2024Wed, Nov 20, 20241,660.001,692.001,660.001,676.0061,92261.92k
Tuesday, November 19, 2024Tue, Nov 19, 20241,716.001,716.001,672.001,688.0036,08736.09k
Monday, November 18, 2024Mon, Nov 18, 20241,680.001,696.001,668.001,684.0026,96326.96k
Friday, November 15, 2024Fri, Nov 15, 20241,666.001,708.001,664.001,698.0033,20933.21k
Thursday, November 14, 2024Thu, Nov 14, 20241,646.001,682.001,646.001,682.0037,23637.24k
Wednesday, November 13, 2024Wed, Nov 13, 20241,652.001,666.001,642.001,648.0055,92355.92k
Tuesday, November 12, 2024Tue, Nov 12, 20241,662.001,680.001,654.001,654.0074,87774.88k
Monday, November 11, 2024Mon, Nov 11, 20241,622.001,686.001,622.001,674.0045,24345.24k
Friday, November 08, 2024Fri, Nov 08, 20241,664.001,670.001,652.001,660.0038,42638.43k
Thursday, November 07, 2024Thu, Nov 07, 20241,602.001,676.001,602.001,676.0097,47197.47k
Wednesday, November 06, 2024Wed, Nov 06, 20241,664.001,696.001,614.001,624.00189,487189.49k
Tuesday, November 05, 2024Tue, Nov 05, 20241,672.001,686.001,640.001,642.00146,244146.24k
Monday, November 04, 2024Mon, Nov 04, 20241,716.001,716.001,668.001,678.0062,56562.57k
Friday, November 01, 2024Fri, Nov 01, 20241,616.001,708.001,616.001,680.0034,92934.93k
Thursday, October 31, 2024Thu, Oct 31, 20241,652.001,680.001,638.001,664.0075,66175.66k
Wednesday, October 30, 2024Wed, Oct 30, 20241,680.001,720.001,652.001,682.0069,47769.48k
Tuesday, October 29, 2024Tue, Oct 29, 20241,684.001,744.001,664.001,686.0070,84270.84k
Monday, October 28, 2024Mon, Oct 28, 20241,698.001,758.001,698.001,728.00131,907131.91k
Friday, October 25, 2024Fri, Oct 25, 20241,748.001,752.001,728.001,740.0038,86138.86k
Thursday, October 24, 2024Thu, Oct 24, 20241,764.001,764.001,732.001,732.00100,376100.38k
Wednesday, October 23, 2024Wed, Oct 23, 20241,774.001,777.521,748.001,752.0063,73163.73k
Tuesday, October 22, 2024Tue, Oct 22, 20241,810.001,820.001,764.001,772.00238,775238.78k
Data delayed at least 20 minutes, as of Nov 21 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.