Equities

Reckitt Benckiser Group PLC

RKT:LSE

Reckitt Benckiser Group PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)4,788.40
  • Today's Change47.40 / 1.00%
  • Shares traded194.20k
  • 1 Year change-11.98%
  • Beta0.1055
Data delayed at least 20 minutes, as of Nov 22 2024 09:48 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20244,771.004,791.004,760.004,788.40194,196194.20k
Thursday, November 21, 2024Thu, Nov 21, 20244,758.004,762.004,722.004,741.001,320,6201.32m
Wednesday, November 20, 2024Wed, Nov 20, 20244,750.004,779.004,729.004,761.001,610,7761.61m
Tuesday, November 19, 2024Tue, Nov 19, 20244,789.004,820.004,750.004,750.003,048,0823.05m
Monday, November 18, 2024Mon, Nov 18, 20244,788.004,807.004,743.004,783.002,633,8932.63m
Friday, November 15, 2024Fri, Nov 15, 20244,732.004,769.004,732.004,765.001,072,1531.07m
Thursday, November 14, 2024Thu, Nov 14, 20244,749.004,767.004,721.004,730.00936,892936.89k
Wednesday, November 13, 2024Wed, Nov 13, 20244,757.004,770.004,730.004,750.002,423,7062.42m
Tuesday, November 12, 2024Tue, Nov 12, 20244,762.004,783.354,748.004,762.004,369,8764.37m
Monday, November 11, 2024Mon, Nov 11, 20244,804.004,825.004,782.004,789.00586,893586.89k
Friday, November 08, 2024Fri, Nov 08, 20244,778.004,819.004,759.524,766.001,708,7861.71m
Thursday, November 07, 2024Thu, Nov 07, 20244,893.004,923.034,780.004,780.001,299,7471.30m
Wednesday, November 06, 2024Wed, Nov 06, 20244,977.005,012.004,894.004,894.002,959,1832.96m
Tuesday, November 05, 2024Tue, Nov 05, 20244,936.004,985.004,925.004,959.002,598,9622.60m
Monday, November 04, 2024Mon, Nov 04, 20244,912.004,981.004,904.004,945.001,816,9841.82m
Friday, November 01, 2024Fri, Nov 01, 20245,150.005,232.004,994.004,994.003,274,6473.27m
Thursday, October 31, 2024Thu, Oct 31, 20244,716.004,719.244,604.004,684.002,712,5442.71m
Wednesday, October 30, 2024Wed, Oct 30, 20244,789.004,830.004,752.004,759.001,405,6301.41m
Tuesday, October 29, 2024Tue, Oct 29, 20244,888.004,912.004,826.004,826.001,298,3921.30m
Monday, October 28, 2024Mon, Oct 28, 20244,858.004,882.004,832.004,849.003,390,9293.39m
Friday, October 25, 2024Fri, Oct 25, 20244,863.004,892.524,836.004,849.001,328,6741.33m
Thursday, October 24, 2024Thu, Oct 24, 20244,974.005,018.004,861.004,861.002,134,0342.13m
Wednesday, October 23, 2024Wed, Oct 23, 20244,825.004,967.004,817.004,953.001,540,8141.54m
Data delayed at least 20 minutes, as of Nov 22 2024 09:48 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.