Equities

Microlise Group PLC

SAAS:LSE

Microlise Group PLC

TechnologyTechnology
  • Price (GBX)109.00
  • Today's Change0.00 / 0.00%
  • Shares traded672.72k
  • 1 Year change15.96%
  • Beta0.5253
Data delayed at least 20 minutes, as of Nov 22 2024 15:38 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024109.00110.00105.25109.00672,724672.72k
Thursday, November 21, 2024Thu, Nov 21, 2024109.00113.00107.25109.007,8217.82k
Wednesday, November 20, 2024Wed, Nov 20, 2024109.00109.48107.25109.001,1211.12k
Tuesday, November 19, 2024Tue, Nov 19, 2024109.00110.00107.51109.0091,41591.42k
Monday, November 18, 2024Mon, Nov 18, 2024107.50110.00109.40109.0014,02014.02k
Friday, November 15, 2024Fri, Nov 15, 2024108.00106.60100.00105.0021,46221.46k
Thursday, November 14, 2024Thu, Nov 14, 2024108.00108.40107.50108.008,3258.33k
Wednesday, November 13, 2024Wed, Nov 13, 2024105.00110.00107.40108.0022,14922.15k
Tuesday, November 12, 2024Tue, Nov 12, 2024103.50110.00102.00105.0094,96894.97k
Monday, November 11, 2024Mon, Nov 11, 2024112.50117.00102.35103.50109,912109.91k
Friday, November 08, 2024Fri, Nov 08, 2024112.50115.00112.50112.5011,96111.96k
Thursday, November 07, 2024Thu, Nov 07, 2024113.00115.00112.50112.5029,60029.60k
Wednesday, November 06, 2024Wed, Nov 06, 2024110.00119.50112.50113.00527,731527.73k
Tuesday, November 05, 2024Tue, Nov 05, 2024102.50106.3090.25104.50460,140460.14k
Monday, November 04, 2024Mon, Nov 04, 2024116.50117.48100.00102.50373,720373.72k
Friday, November 01, 2024Fri, Nov 01, 2024117.50120.00105.00114.00132,628132.63k
Thursday, October 31, 2024Thu, Oct 31, 2024125.00134.00126.75131.0041,54141.54k
Wednesday, October 30, 2024Wed, Oct 30, 2024120.50125.00118.16125.00736,284736.28k
Tuesday, October 29, 2024Tue, Oct 29, 2024120.50120.95116.68120.5027,44527.45k
Monday, October 28, 2024Mon, Oct 28, 2024125.00130.00117.00120.5031,57331.57k
Friday, October 25, 2024Fri, Oct 25, 2024125.00126.75122.10125.00102,644102.64k
Thursday, October 24, 2024Thu, Oct 24, 2024125.00125.50122.10125.005,9175.92k
Wednesday, October 23, 2024Wed, Oct 23, 2024125.00126.75122.00125.00640,234640.23k
Data delayed at least 20 minutes, as of Nov 22 2024 15:38 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.