Equities

Shell PLC

SHEL:LSE

Shell PLC

EnergyOil, Gas and Coal
  • Price (GBX)2,597.00
  • Today's Change46.00 / 1.80%
  • Shares traded13.91m
  • 1 Year change-0.61%
  • Beta1.1286
Data delayed at least 20 minutes, as of Nov 21 2024 16:22 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20242,558.002,601.002,553.002,597.0013,911,34713.91m
Wednesday, November 20, 2024Wed, Nov 20, 20242,559.002,575.002,547.502,551.006,144,7116.14m
Tuesday, November 19, 2024Tue, Nov 19, 20242,586.502,602.502,566.502,572.5041,010,54841.01m
Monday, November 18, 2024Mon, Nov 18, 20242,556.002,599.502,548.502,589.0017,512,00017.51m
Friday, November 15, 2024Fri, Nov 15, 20242,527.002,574.602,522.502,561.008,672,9808.67m
Thursday, November 14, 2024Thu, Nov 14, 20242,520.502,545.002,513.002,531.5010,224,05610.22m
Wednesday, November 13, 2024Wed, Nov 13, 20242,532.502,555.502,502.002,525.0010,001,56710.00m
Tuesday, November 12, 2024Tue, Nov 12, 20242,559.502,563.502,513.002,518.0011,464,74211.46m
Monday, November 11, 2024Mon, Nov 11, 20242,569.502,579.502,545.002,550.006,224,9516.22m
Friday, November 08, 2024Fri, Nov 08, 20242,608.002,608.002,558.502,564.505,928,2985.93m
Thursday, November 07, 2024Thu, Nov 07, 20242,617.502,629.502,577.612,599.509,255,7759.26m
Wednesday, November 06, 2024Wed, Nov 06, 20242,598.002,624.002,576.002,592.5012,009,46412.01m
Tuesday, November 05, 2024Tue, Nov 05, 20242,585.502,611.002,582.002,608.5013,248,82713.25m
Monday, November 04, 2024Mon, Nov 04, 20242,596.502,619.002,594.002,594.0032,187,48832.19m
Friday, November 01, 2024Fri, Nov 01, 20242,589.002,626.502,579.002,579.0011,043,23111.04m
Thursday, October 31, 2024Thu, Oct 31, 20242,515.502,578.502,508.502,578.5013,404,82613.40m
Wednesday, October 30, 2024Wed, Oct 30, 20242,473.002,509.502,469.482,490.506,628,7036.63m
Tuesday, October 29, 2024Tue, Oct 29, 20242,524.502,531.502,477.162,482.006,732,7066.73m
Monday, October 28, 2024Mon, Oct 28, 20242,528.002,528.502,475.002,516.009,133,5729.13m
Friday, October 25, 2024Fri, Oct 25, 20242,536.002,557.002,533.002,550.504,752,3524.75m
Thursday, October 24, 2024Thu, Oct 24, 20242,547.002,573.002,538.002,542.005,385,0715.39m
Wednesday, October 23, 2024Wed, Oct 23, 20242,551.002,562.502,537.002,539.508,371,4228.37m
Data delayed at least 20 minutes, as of Nov 21 2024 16:22 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.