Equities

Shell PLC

SHEL:LSE

Shell PLC

EnergyOil, Gas and Coal
  • Price (GBX)2,774.50
  • Today's Change5.00 / 0.18%
  • Shares traded8.06m
  • 1 Year change4.84%
  • Beta0.6205
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,758.502,793.002,741.502,774.508,063,6478.06m
Thursday, February 05, 2026Thu, Feb 05, 20262,838.002,859.502,763.752,769.5017,062,28217.06m
Wednesday, February 04, 2026Wed, Feb 04, 20262,840.002,875.502,817.002,867.006,270,6866.27m
Tuesday, February 03, 2026Tue, Feb 03, 20262,774.002,792.502,745.502,789.505,418,6355.42m
Monday, February 02, 2026Mon, Feb 02, 20262,741.502,782.502,722.502,779.505,227,0015.23m
Friday, January 30, 2026Fri, Jan 30, 20262,788.502,798.002,768.502,794.007,640,7647.64m
Thursday, January 29, 2026Thu, Jan 29, 20262,752.502,818.502,748.502,797.509,647,2639.65m
Wednesday, January 28, 2026Wed, Jan 28, 20262,713.502,748.172,712.502,732.507,311,0897.31m
Tuesday, January 27, 2026Tue, Jan 27, 20262,672.502,700.002,666.002,697.0018,040,49118.04m
Monday, January 26, 2026Mon, Jan 26, 20262,694.002,707.002,672.342,672.507,481,2057.48m
Friday, January 23, 2026Fri, Jan 23, 20262,686.002,722.002,678.002,687.509,909,6399.91m
Thursday, January 22, 2026Thu, Jan 22, 20262,754.502,757.002,671.882,674.0013,021,24813.02m
Wednesday, January 21, 2026Wed, Jan 21, 20262,715.002,752.002,706.502,733.507,907,7057.91m
Tuesday, January 20, 2026Tue, Jan 20, 20262,715.502,736.002,701.802,722.007,211,0077.21m
Monday, January 19, 2026Mon, Jan 19, 20262,749.502,762.002,726.502,730.005,293,2145.29m
Friday, January 16, 2026Fri, Jan 16, 20262,738.002,777.002,720.002,752.506,816,8206.82m
Thursday, January 15, 2026Thu, Jan 15, 20262,738.002,754.502,699.502,746.506,000,0336.00m
Wednesday, January 14, 2026Wed, Jan 14, 20262,700.002,745.082,698.502,739.007,146,4787.15m
Tuesday, January 13, 2026Tue, Jan 13, 20262,661.502,730.502,661.502,722.006,849,2256.85m
Monday, January 12, 2026Mon, Jan 12, 20262,648.002,664.002,625.502,661.505,158,2215.16m
Friday, January 09, 2026Fri, Jan 09, 20262,592.002,659.002,589.502,640.006,749,0706.75m
Thursday, January 08, 2026Thu, Jan 08, 20262,633.002,633.002,553.772,562.009,987,8959.99m
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.