Equities

Samsung Electronics Co Ltd

SMSN:LSE

Samsung Electronics Co Ltd

  • Price (USD)996.00
  • Today's Change-8.00 / -0.80%
  • Shares traded967.00
  • 1 Year change-28.14%
  • Beta--
Data delayed at least 15 minutes, as of Nov 22 2024 08:55 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024996.501,000.00995.50996.00967967.00
Thursday, November 21, 2024Thu, Nov 21, 20241,005.001,007.00994.501,004.0022,51522.52k
Wednesday, November 20, 2024Wed, Nov 20, 2024990.00992.00969.00969.0012,99412.99k
Tuesday, November 19, 2024Tue, Nov 19, 20241,010.001,011.00994.001,008.0011,58611.59k
Monday, November 18, 2024Mon, Nov 18, 20241,010.001,019.00997.501,011.0025,10225.10k
Friday, November 15, 2024Fri, Nov 15, 2024952.00990.50949.50983.5046,33846.34k
Thursday, November 14, 2024Thu, Nov 14, 2024892.00905.50892.00898.0021,62121.62k
Wednesday, November 13, 2024Wed, Nov 13, 2024910.00917.50899.00899.0040,24640.25k
Tuesday, November 12, 2024Tue, Nov 12, 2024950.00950.00930.00936.5027,56327.56k
Monday, November 11, 2024Mon, Nov 11, 2024985.00986.00971.00979.5015,09115.09k
Friday, November 08, 2024Fri, Nov 08, 20241,027.001,030.001,010.001,014.0011,54711.55k
Thursday, November 07, 2024Thu, Nov 07, 20241,030.001,041.001,025.001,036.0018,90518.91k
Wednesday, November 06, 2024Wed, Nov 06, 20241,028.001,031.001,000.001,004.0025,62025.62k
Tuesday, November 05, 2024Tue, Nov 05, 20241,053.001,053.001,038.001,046.0011,69911.70k
Monday, November 04, 2024Mon, Nov 04, 20241,070.001,073.001,060.001,060.0013,10213.10k
Friday, November 01, 2024Fri, Nov 01, 20241,059.001,070.001,058.001,068.0023,86723.87k
Thursday, October 31, 2024Thu, Oct 31, 20241,071.001,079.001,059.001,059.0030,76130.76k
Wednesday, October 30, 2024Wed, Oct 30, 20241,068.001,072.001,056.001,060.0010,60310.60k
Tuesday, October 29, 2024Tue, Oct 29, 20241,074.001,075.001,063.001,069.0015,97615.98k
Monday, October 28, 2024Mon, Oct 28, 20241,048.001,052.001,039.001,043.0011,62911.63k
Friday, October 25, 2024Fri, Oct 25, 20241,000.001,016.00999.001,014.0015,02115.02k
Thursday, October 24, 2024Thu, Oct 24, 20241,030.001,036.001,025.001,033.0015,46415.46k
Wednesday, October 23, 2024Wed, Oct 23, 20241,068.001,072.001,055.001,058.0018,80818.81k
Data delayed at least 15 minutes, as of Nov 22 2024 08:55 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.