Equities

S&U PLC

SUS:LSE

S&U PLC

FinancialsFinance and Credit Services
  • Price (GBX)2,380.00
  • Today's Change0.00 / 0.00%
  • Shares traded9.21k
  • 1 Year change48.75%
  • Beta0.9065
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,400.002,400.002,360.002,380.009,2089.21k
Thursday, February 05, 2026Thu, Feb 05, 20262,370.002,400.002,340.002,380.006,7136.71k
Wednesday, February 04, 2026Wed, Feb 04, 20262,370.002,410.002,370.002,380.006,3246.32k
Tuesday, February 03, 2026Tue, Feb 03, 20262,370.002,410.002,330.002,400.0013,44013.44k
Monday, February 02, 2026Mon, Feb 02, 20262,340.002,420.002,320.002,330.006,8116.81k
Friday, January 30, 2026Fri, Jan 30, 20262,400.002,409.602,370.002,370.005,8055.81k
Thursday, January 29, 2026Thu, Jan 29, 20262,390.002,420.002,350.002,400.0013,42213.42k
Wednesday, January 28, 2026Wed, Jan 28, 20262,350.002,390.002,320.002,390.005,7445.74k
Tuesday, January 27, 2026Tue, Jan 27, 20262,360.002,360.002,320.002,340.004,9744.97k
Monday, January 26, 2026Mon, Jan 26, 20262,300.002,390.002,260.002,350.0010,33110.33k
Friday, January 23, 2026Fri, Jan 23, 20262,310.002,340.002,260.002,330.004,0644.06k
Thursday, January 22, 2026Thu, Jan 22, 20262,290.002,330.002,250.002,290.004,2274.23k
Wednesday, January 21, 2026Wed, Jan 21, 20262,280.002,340.002,260.002,300.009,8469.85k
Tuesday, January 20, 2026Tue, Jan 20, 20262,250.002,300.002,240.002,270.009,7349.73k
Monday, January 19, 2026Mon, Jan 19, 20262,320.002,360.002,250.002,270.004,2974.30k
Friday, January 16, 2026Fri, Jan 16, 20262,280.002,350.002,250.002,310.0018,15518.16k
Thursday, January 15, 2026Thu, Jan 15, 20262,280.002,300.002,245.002,290.004,5144.51k
Wednesday, January 14, 2026Wed, Jan 14, 20262,230.002,290.002,130.002,260.009,3629.36k
Tuesday, January 13, 2026Tue, Jan 13, 20262,240.002,250.002,220.002,250.0012,64512.65k
Monday, January 12, 2026Mon, Jan 12, 20262,220.002,240.002,200.002,240.003,2473.25k
Friday, January 09, 2026Fri, Jan 09, 20262,210.002,250.002,198.202,230.004,7364.74k
Thursday, January 08, 2026Thu, Jan 08, 20262,220.002,250.002,190.002,220.007,4107.41k
Wednesday, January 07, 2026Wed, Jan 07, 20262,230.002,265.172,190.002,250.0012,09812.10k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.