Equities

Vodafone Group PLC

VOD:LSE

Vodafone Group PLC

TelecommunicationsTelecommunications Service Providers
  • Price (GBX)110.60
  • Today's Change1.60 / 1.47%
  • Shares traded108.47m
  • 1 Year change62.65%
  • Beta0.9257
Data delayed at least 20 minutes, as of Feb 06 2026 15:00 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026108.15111.95108.13110.60108,473,318108.47m
Thursday, February 05, 2026Thu, Feb 05, 2026109.05111.20104.22109.00216,837,727216.84m
Wednesday, February 04, 2026Wed, Feb 04, 2026111.60116.45111.35114.35111,168,837111.17m
Tuesday, February 03, 2026Tue, Feb 03, 2026109.45111.40109.20111.4065,438,47165.44m
Monday, February 02, 2026Mon, Feb 02, 2026107.95109.25107.85109.2576,309,76176.31m
Friday, January 30, 2026Fri, Jan 30, 2026107.00107.45106.23107.40132,212,437132.21m
Thursday, January 29, 2026Thu, Jan 29, 2026106.80107.70105.90106.4050,117,42950.12m
Wednesday, January 28, 2026Wed, Jan 28, 2026105.15106.35104.65106.3071,450,83471.45m
Tuesday, January 27, 2026Tue, Jan 27, 2026104.40105.70104.00105.6048,862,62748.86m
Monday, January 26, 2026Mon, Jan 26, 2026104.25105.60103.80104.55109,676,128109.68m
Friday, January 23, 2026Fri, Jan 23, 2026103.80104.15103.25104.0542,153,96342.15m
Thursday, January 22, 2026Thu, Jan 22, 2026101.95104.75101.55103.6074,662,92174.66m
Wednesday, January 21, 2026Wed, Jan 21, 2026101.05101.55100.65101.0070,193,46370.19m
Tuesday, January 20, 2026Tue, Jan 20, 2026101.00102.29100.50100.9550,055,38850.06m
Monday, January 19, 2026Mon, Jan 19, 2026100.20103.10100.15102.0057,387,35357.39m
Friday, January 16, 2026Fri, Jan 16, 2026100.75101.45100.40100.80106,613,493106.61m
Thursday, January 15, 2026Thu, Jan 15, 202699.62101.7099.06100.7545,033,01745.03m
Wednesday, January 14, 2026Wed, Jan 14, 202698.06100.1598.0699.8298,677,78398.68m
Tuesday, January 13, 2026Tue, Jan 13, 2026100.95103.2598.3098.6683,400,03383.40m
Monday, January 12, 2026Mon, Jan 12, 2026101.00101.95100.80101.3093,728,10693.73m
Friday, January 09, 2026Fri, Jan 09, 2026103.25103.90101.10101.2099,020,52199.02m
Thursday, January 08, 2026Thu, Jan 08, 2026104.10104.15103.05103.6559,620,52759.62m
Data delayed at least 20 minutes, as of Feb 06 2026 15:00 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.