Equities

Vodafone Group PLC

VOD:LSE

Vodafone Group PLC

TelecommunicationsTelecommunications Service Providers
  • Price (GBX)69.72
  • Today's Change0.84 / 1.22%
  • Shares traded7.63m
  • 1 Year change-6.94%
  • Beta1.0155
Data delayed at least 20 minutes, as of Nov 22 2024 10:30 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202469.2469.9069.2469.727,625,1277.63m
Thursday, November 21, 2024Thu, Nov 21, 202469.4070.0668.8268.8856,700,80856.70m
Wednesday, November 20, 2024Wed, Nov 20, 202470.7271.4370.6171.2462,751,77162.75m
Tuesday, November 19, 2024Tue, Nov 19, 202470.8271.4270.1270.7071,945,72971.95m
Monday, November 18, 2024Mon, Nov 18, 202469.6670.9469.6470.7455,838,96355.84m
Friday, November 15, 2024Fri, Nov 15, 202469.0070.2268.9269.5463,468,82263.47m
Thursday, November 14, 2024Thu, Nov 14, 202469.2469.6268.6169.3259,616,62959.62m
Wednesday, November 13, 2024Wed, Nov 13, 202466.4269.1266.4269.06211,361,785211.36m
Tuesday, November 12, 2024Tue, Nov 12, 202469.4471.0467.0267.02222,965,099222.97m
Monday, November 11, 2024Mon, Nov 11, 202472.6073.0072.1473.0054,383,32754.38m
Friday, November 08, 2024Fri, Nov 08, 202471.7472.4071.3472.0457,561,01257.56m
Thursday, November 07, 2024Thu, Nov 07, 202472.6873.3871.5071.9056,746,75756.75m
Wednesday, November 06, 2024Wed, Nov 06, 202472.8073.1271.7672.4671,777,95571.78m
Tuesday, November 05, 2024Tue, Nov 05, 202471.9473.6571.8872.4655,085,79755.09m
Monday, November 04, 2024Mon, Nov 04, 202472.4272.7672.1672.1829,150,57129.15m
Friday, November 01, 2024Fri, Nov 01, 202471.7472.8271.4472.3444,444,03544.44m
Thursday, October 31, 2024Thu, Oct 31, 202471.9472.3871.5672.0267,149,05367.15m
Wednesday, October 30, 2024Wed, Oct 30, 202471.4472.9671.0472.3676,107,32176.11m
Tuesday, October 29, 2024Tue, Oct 29, 202473.8473.8871.5971.80155,186,525155.19m
Monday, October 28, 2024Mon, Oct 28, 202473.7674.1873.0673.9048,698,72248.70m
Friday, October 25, 2024Fri, Oct 25, 202473.4874.0273.2673.6843,956,16743.96m
Thursday, October 24, 2024Thu, Oct 24, 202473.3674.2873.2473.6043,360,61743.36m
Wednesday, October 23, 2024Wed, Oct 23, 202473.4673.7872.9073.1243,295,98243.30m
Data delayed at least 20 minutes, as of Nov 22 2024 10:30 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.