Profile data is unavailable for this security.
About the company
ASA International Group PLC is a United Kingdom-based microfinance company. The company offers microfinance for enhancement of small-sized businesses. It targets the economically active low-income female micro-entrepreneurs. The Company's operational segments are divided geographically such as, South Asia, South East Asia, East Africa, and West Africa. It operates through 1,387 branches globally. The Company operates in 12 countries that include India, Pakistan, Sri Lanka, Philippines, Myanmar, Tanzania, Uganda, Kenya, Rwanda, Nigeria, Sierra Leone, and Ghana.
- Revenue in GBP (TTM)149.06m
- Net income in GBP15.22m
- Incorporated2018
- Employees13.43k
- LocationASA International Group PLCRembrandt Tower35th floor, Amstelplein 1AMSTERDAM 1096 HANetherlandsNLD
- Phone+31 208463554
- Websitehttps://www.asa-international.com/
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Manx Financial Group PLC | 52.73m | 5.77m |
Lendinvest PLC | 85.00m | -20.10m |
Distribution Finance Capital Holdngs PLC | 72.20m | 7.63m |
ASA International Group PLC | 149.06m | 15.22m |
Vanquis Banking Group PLC | 631.30m | -31.40m |
H & T Group PLC | 239.90m | 21.73m |
S&U PLC | 120.45m | 18.82m |
International Personal Finance Plc | 759.50m | 49.00m |
Data as of Nov 22 2024. Currency figures normalised to ASA International Group PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
Phoenician Capital LLCas of 31 Dec 2023 | 10.00m | 10.00% |
RWC Asset Management LLPas of 31 Dec 2023 | 4.12m | 4.12% |
Renta 4 Gestora SGIIC SAas of 31 Dec 2023 | 3.07m | 3.07% |
Swedbank Robur Fonder ABas of 31 Oct 2024 | 1.95m | 1.96% |
Frankfurt School Financial Services GmbHas of 30 Jun 2024 | 135.66k | 0.14% |
Gesalcal� SA SGIICas of 30 Jun 2024 | 107.08k | 0.11% |
Handelsbanken Fonder ABas of 31 Oct 2024 | 29.03k | 0.03% |
More ▼
Data from 31 Dec 2023 - 30 Sep 2024Source: FactSet Research Systems Inc.