Profile data is unavailable for this security.
About the company
Camellia Plc is a United Kingdom-based holding company, which is engaged in agriculture, engineering, and other Investments including associates. Its other investments comprise fine art, documents, manuscripts, and philately. The Company’s core nuts and fruits crops are macadamia, avocado and specialty crops including blueberries. The Company's subsidiaries include Amgoorie India Limited, Amo Tea Company Limited, Bardsley & Sons Limited, Bardsley Fruit Enterprises Limited, Bardsley Fruit Farming Limited, Bardsley Horticulture Limited, Chittagong Warehouse Limited, Eastern Produce Malawi Limited, among others.
- Revenue in GBP (TTM)261.30m
- Net income in GBP-9.00m
- Incorporated1889
- Employees80.78k
- LocationCamellia PLCLinton ParkMAIDSTONE ME17 4ABUnited KingdomGBR
- Phone+44 16 2274 6655Fax+44 16 2274 7422
- Websitehttps://www.camellia.plc.uk/
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Graines Voltz SA | 110.09m | 1.21m |
R E A Holdings PLC | 146.23m | 1.54m |
Ozsu Balik Uretim AS | 49.07m | -136.71k |
Borges Agricultural & Industrial Nuts SA | 97.36m | -2.80m |
Norcod AS | 22.20m | -18.90m |
UBM Holding Nyrt | 434.72m | -867.01k |
Ovostar Union NV | 109.60m | 29.77m |
FirstFarms A/S | 60.97m | 968.86k |
NORDIC AQUA PARTNERS AS | 4.10m | -16.29m |
Camellia Plc | 261.30m | -9.00m |
Yaprak Sut ve Besi Cftlklr Sny v Tcrt AS | 6.25m | 2.14m |
Data as of Nov 21 2024. Currency figures normalised to Camellia PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
UBS Asset Management Switzerland AGas of 01 Oct 2024 | 424.00k | 15.35% |
Quaero Capital SAas of 18 Oct 2024 | 135.15k | 4.89% |
KBC Asset Management NVas of 01 Oct 2024 | 131.00k | 4.74% |
Rahn+Bodmer Co.as of 01 Oct 2024 | 38.30k | 1.39% |
Magallanes Value Investors SA SGIICas of 30 Jun 2024 | 37.15k | 1.35% |
Banque Pictet & Cie SAas of 01 Oct 2024 | 22.00k | 0.80% |
James Sharp & Co. LLPas of 01 Oct 2024 | 14.00k | 0.51% |
Cr�dit Mutuel Asset Management SAas of 01 Oct 2024 | 8.00k | 0.29% |
Brewin Dolphin Ltd.as of 01 Oct 2024 | 7.00k | 0.25% |
Quilter Cheviot Ltd.as of 01 Oct 2024 | 6.00k | 0.22% |
More ▼
Data from 30 Jun 2024 - 01 Nov 2024Source: FactSet Research Systems Inc.