Profile data is unavailable for this security.
About the company
Camellia Plc is a United Kingdom-based holding company with a portfolio of international businesses and assets, with its core operating companies focused on agriculture through the growing of tea, avocado, macadamia and arable crops. The principal activities of the Company are based on its core agriculture businesses: Bangladesh, India, EP Kenya, Kakuzi, Malawi, South Africa, Tanzania, Brazil, and Other - AJT Engineering, Jing Tea and EP Cape. AJT Engineering is a specialty engineering services company based in Aberdeen supporting the offshore oil industry, hydro-electricity providers and other industrial sectors. Eastern Produce Malawi (EPM) is a tea and macadamia business, being the producer of both crops in the country. EPM owns five macadamia estates and a cracking facility. Eastern Produce Kenya (EPK) is a tea production operation. Its other crops include arable, livestock, forestry and rubber. Its subsidiaries include Amgoorie India Limited, Amo Tea Company Limited, and others.
- Revenue in GBP (TTM)264.80m
- Net income in GBP-3.40m
- Incorporated1889
- Employees79.25k
- LocationCamellia PLCWrotham Place, Bull LaneMAIDSTONE TN15 7AEUnited KingdomGBR
- Phone+44 16 2274 6655Fax+44 16 2274 7422
- Websitehttps://www.camellia.plc.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Graines Voltz SA | 118.10m | -5.53m |
| Ozsu Balik Uretim AS | 46.12m | 2.34m |
| R E A Holdings PLC | 146.53m | 10.31m |
| UBM Holding Nyrt | 554.83m | -1.15m |
| Yaprak Sut ve Besi Cftlklr Sny v Tcrt AS | 4.92m | 376.97k |
| Norcod AS | 33.76m | -16.22m |
| Kaldvik AS | 95.24m | -49.64m |
| FirstFarms A/S | 55.39m | 42.18k |
| Camellia Plc | 264.80m | -3.40m |
| NORDIC AQUA PARTNERS AS | 10.74m | -16.15m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| UBS Asset Management Switzerland AGas of 01 Oct 2025 | 848.00k | 33.55% |
| KBC Asset Management NVas of 01 Oct 2025 | 260.00k | 10.29% |
| IG Markets Ltd.as of 01 Oct 2025 | 54.00k | 2.14% |
| HMG Finance SAas of 01 Oct 2025 | 38.00k | 1.50% |
| Magallanes Value Investors SA SGIICas of 30 Jun 2025 | 37.17k | 1.47% |
| Rahn+Bodmer Co.as of 01 Oct 2025 | 26.35k | 1.04% |
| First Equity Ltd.as of 01 Oct 2025 | 16.00k | 0.63% |
| James Sharp & Co. LLPas of 01 Oct 2025 | 14.00k | 0.55% |
| Cr�dit Mutuel Asset Management SAas of 01 Oct 2025 | 14.00k | 0.55% |
| Quilter Cheviot Ltd.as of 01 Oct 2025 | 12.00k | 0.48% |
