Profile data is unavailable for this security.
About the company
Dialight plc is a United Kingdom-based company that provides sustainable light-emitting diode (LED) lighting for industrial applications. The Company operates through two segments: Lighting and Signals & Components. The Lighting segment develops, manufactures, and supplies LED lighting solutions for hazardous and industrial applications in which lighting performance is critical and includes anti-collision obstruction lighting. The Signals & Components segment develops, manufactures, and supplies status indication components for electronics original equipment manufacturers (OEMs) together with niche industrial and automotive electronic components and LED signaling solutions for the traffic and signals markets. The Company’s products and solutions include LED High Bays, LED Area Lights, LED Linears, LED Floodlights, LED Wallpacks/Bulkheads, LED Emergency/Exit Lighting, LED Obstruction Solutions, LED Streetlighting, LED Control Systems and Signals, Components, Traffic, and Rail.
- Revenue in GBP (TTM)131.97m
- Net income in GBP5.29m
- Incorporated1990
- Employees1.43k
- LocationDialight PLC60 Petty FranceLONDON SW1H 9EUUnited KingdomGBR
- Phone+44 20 3058 3540Fax+44 16 3866 6541
- Websitehttps://www.dialight.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Windar Photonics PLC | 4.32m | -1.16m |
| Gelion PLC | 912.00k | -5.98m |
| Ilika plc | 664.50k | -7.34m |
| Power Probe PLC | 27.01m | 4.65m |
| Solid State PLC | 148.94m | 2.42m |
| Invinity Energy Systems PLC | 3.63m | -21.64m |
| Strix Group PLC | 138.37m | 8.20m |
| Dialight Plc | 131.97m | 5.29m |
| Supreme PLC | 250.65m | 21.84m |
| Stelrad Group PLC | 283.94m | 5.05m |
| TT Electronics plc | 484.60m | -69.70m |
| Luceco PLC | 258.60m | 14.30m |
| XP Power Ltd | 231.10m | -13.60m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Odyssean Capital LLPas of 31 Jul 2025 | 9.00m | 22.39% |
| Aberforth Partners LLPas of 23 Jun 2025 | 6.22m | 15.47% |
| Schroder Investment Management Ltd.as of 08 Aug 2025 | 5.78m | 14.37% |
| UBS Europe SE (Luxembourg Branch)as of 01 Jan 2026 | 4.13m | 10.27% |
| NS Partners Europe SAas of 23 Jun 2025 | 3.34m | 8.31% |
| Blackmoor Investment Partners Ltd.as of 23 Jun 2025 | 1.61m | 4.01% |
| Generation Investment Management US LLPas of 01 Jan 2026 | 1.12m | 2.78% |
| Norges Bank Investment Managementas of 01 Jan 2026 | 929.00k | 2.31% |
| River Global Investors LLPas of 01 Jan 2026 | 800.00k | 1.99% |
| Premier Fund Managers Ltd.as of 30 Sep 2025 | 650.00k | 1.62% |
