Profile data is unavailable for this security.
About the company
Dotdigital Group plc is a United Kingdom-based software-as-a-service (SaaS) provider of an all-in-one customer experience and data platform (CXDP). The CXDP combines the power of automation and AI to help businesses deliver hyper-relevant customer experiences at scale. With Dotdigital, marketing teams can unify and enrich their customer data, identify valuable customer segments, and deliver personalized cross-channel customer journeys that result in engagements, conversions, and loyalty. The Company’s technology integrates with e-commerce and customer relationship management (CRM) platforms to create a robust marketing engine that supports insight-driven activities and improves business growth. The Company operates primarily in Europe, the Middle East, and Africa (EMEA), the United States and Asia-Pacific (APAC). Its subsidiaries include Dotdigital EMEA Limited, Dotdigital Inc, Dotdigital APAC Pty Limited, Dotdigital SG Pte Limited and Dotdigital B.V.
- Revenue in GBP (TTM)83.92m
- Net income in GBP11.21m
- Incorporated2007
- Employees457.00
- LocationdotDigital Group PLCNo. 1 London BridgeLONDON SE1 9BGUnited KingdomGBR
- Phone+44 20 3953 3072
- Websitehttps://www.dotdigitalgroup.com/
Mergers & acquisitions
| Acquired company | DOTD:LSE since announced | Transaction value |
|---|---|---|
| Social Snowball Holdings Inc | -9.86% | 35.00m |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
| Trufin PLC | 65.61m | 7.38m |
| Eleco PLC | 34.50m | 3.71m |
| Team Internet Group PLC | 482.77m | -30.57m |
| Devolver Digital Inc | 67.59m | -9.38m |
| Aptitude Software Group PLC | 67.61m | 4.38m |
| Hostelworld Group PLC | 80.11m | 6.66m |
| LBG Media PLC | 92.23m | 10.62m |
| Frontier Developments PLC | 102.94m | 20.00m |
| Activeops PLC | 36.97m | -203.00k |
| Dotdigital Group plc | 83.92m | 11.21m |
| Netcall plc | 47.96m | 4.05m |
| AdvancedAdvT Ltd | 48.84m | 5.96m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Octopus Investments Ltd.as of 30 Sep 2025 | 44.90m | 14.68% |
| Liontrust Investment Partners LLPas of 21 Jan 2026 | 39.11m | 12.79% |
| Rathbones Investment Management Ltd.as of 30 Sep 2025 | 21.22m | 6.94% |
| Canaccord Genuity Wealth Ltd.as of 30 Sep 2025 | 18.33m | 5.99% |
| Slater Investments Ltd.as of 30 Sep 2025 | 17.65m | 5.77% |
| Investec Wealth & Investment Ltd.as of 02 Jan 2025 | 11.47m | 3.75% |
| Chelverton Asset Management Ltd.as of 30 Jun 2025 | 9.80m | 3.20% |
| Evelyn Partners Investment Management LLPas of 02 Jan 2025 | 6.62m | 2.16% |
| Franklin Templeton Fund Management Ltd.as of 02 Jan 2025 | 3.54m | 1.16% |
| Herald Investment Management Ltd.as of 02 Jan 2025 | 3.37m | 1.10% |
