Profile data is unavailable for this security.
About the company
Empresaria Group plc is a United Kingdom-based specialist staffing company. The Company is engaged in delivering staffing and supplying recruitment solutions. It offers a range of services including temporary and contract staffing, permanent placement, executive search, recruitment process outsourcing (RPO) and offshore services. The Company operates in approximately 17 countries across six diversified sectors, including professional; information technology (IT); healthcare; property, construction and engineering; commercial, and offshore recruitment services.
- Revenue in GBP (TTM)246.40m
- Net income in GBP-6.00m
- Incorporated1999
- Employees3.15k
- LocationEmpresaria Group PLCOld Church HouseSandy Lane, Crawley DownCRAWLEY RH10 4HSUnited KingdomGBR
- Phone+44 13 4271 1430Fax+44 13 4271 1449
- Websitehttps://www.empresaria.com/
More ▼
Mergers & acquisitions
Acquired company | EMR:LSE since announced | Transaction value |
---|---|---|
Empresaria Philippines Holdings Ltd | -28.21% | 508.00k |
Data delayed at least 20 minutes, as of Nov 22 2024 14:35 GMT.
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Norman Broadbent Plc | 11.29m | 228.00k |
Directa Plus PLC | 7.76m | -3.73m |
Croma Security Solutions Group PLC | 8.74m | 543.00k |
Ra International Group PLC | 46.39m | -1.36m |
Smarttech247 Group PLC | 10.74m | -210.10k |
RTC Group plc | 102.26m | 1.98m |
Empresaria Group plc | 246.40m | -6.00m |
Mind Gym PLC | 44.91m | -10.89m |
Mycelx Technologies Corp | 7.02m | -2.83m |
React Group PLC | 20.83m | 223.00k |
Gattaca PLC | 389.53m | 768.00k |
Christie Group plc | 68.04m | -3.31m |
Data as of Nov 22 2024. Currency figures normalised to Empresaria Group PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
Close Asset Management Ltd.as of 28 Nov 2023 | 4.95m | 9.92% |
Jarvis Investment Management Ltd.as of 01 Oct 2024 | 2.44m | 4.90% |
Ophorst Van Marwijk Kooy Vermogensbeheer NVas of 31 Dec 2022 | 1.64m | 3.29% |
Hargreaves Lansdown Asset Management Ltd.as of 01 Oct 2024 | 568.00k | 1.14% |
HSBC Global Asset Management (UK) Ltd.as of 01 Oct 2024 | 147.00k | 0.30% |
JPMorgan Bank Luxembourg SA (United Kingdom)as of 01 Oct 2024 | 131.00k | 0.26% |
IG Markets Ltd.as of 01 Oct 2024 | 129.00k | 0.26% |
Seven Investment Management LLPas of 01 Oct 2024 | 90.00k | 0.18% |
Charles Schwab Investment Management, Inc.as of 01 Oct 2024 | 82.00k | 0.16% |
Walker Crips Investment Management Ltd.as of 01 Oct 2024 | 57.00k | 0.11% |
More ▼
Data from 30 Jun 2024 - 05 Nov 2024Source: FactSet Research Systems Inc.