Profile data is unavailable for this security.
About the company
Eagle Eye Solutions Group PLC is a United Kingdom-based software-as-a-service (SaaS) and artificial intelligence (AI) technology company. The Company is engaged in enabling retail, travel and hospitality brands to end customers by powering their real-time, omnichannel and personalized consumer marketing activities. The Company offers Eagle Eye AIR, which is a cloud-based platform, which provides flexible and scalable loyalty and promotional capabilities around the world. Its platform provides various personalized offers that are executed via the platform every week. It hosts over 500 million loyalty member wallets for businesses all over the world. The Eagle Eye AIR platform offers loyalty and customer engagement solutions for enterprise businesses all over the world. It also offers EagleAI, a next generation data science solution for personalization, already being used by retailers worldwide, including Carrefour, Auchan and Pattison Food Group.
- Revenue in GBP (TTM)48.20m
- Net income in GBP1.63m
- Incorporated2014
- Employees250.00
- LocationEagle Eye Solutions Group PLC31 Chertsey StreetGUILDFORD GU1 4HDUnited KingdomGBR
- Websitehttps://www.eagleeye.com/
Mergers & acquisitions
| Acquired company | EYE:LSE since announced | Transaction value |
|---|---|---|
| Promotional Payments Solutions Ltd | 88.29% | 6.45m |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Oxford Metrics PLC | 44.77m | -681.00k |
| Intercede Group plc | 17.38m | 3.63m |
| Aurrigo International PLC | 8.47m | -2.92m |
| Tracsis Plc | 81.89m | 520.00k |
| RM plc | 160.19m | -403.00k |
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
| Trufin PLC | 65.61m | 7.38m |
| Eleco PLC | 34.50m | 3.71m |
| Team Internet Group PLC | 482.77m | -30.57m |
| Devolver Digital Inc | 67.59m | -9.38m |
| Aptitude Software Group PLC | 67.61m | 4.38m |
| Hostelworld Group PLC | 80.11m | 6.66m |
| LBG Media PLC | 92.23m | 10.62m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Liontrust Investment Partners LLPas of 07 Oct 2025 | 3.24m | 10.81% |
| Canaccord Genuity Wealth Ltd.as of 12 Sep 2025 | 2.95m | 9.84% |
| HSBC Private Bank (UK) Ltd.as of 01 Dec 2025 | 2.46m | 8.19% |
| BGF Investment Management Ltd.as of 12 Sep 2025 | 2.14m | 7.15% |
| Harwood Capital LLPas of 24 Nov 2025 | 1.50m | 5.00% |
| Chelverton Asset Management Ltd.as of 12 Sep 2025 | 1.31m | 4.37% |
| Downing LLPas of 25 Oct 2024 | 903.42k | 3.01% |
| Schroder Investment Management Ltd.as of 01 Dec 2025 | 512.00k | 1.71% |
| Stonehage Fleming Investment Management Ltd.as of 01 Dec 2025 | 390.00k | 1.30% |
| Brooks Macdonald Asset Management Ltd.as of 01 Dec 2025 | 364.00k | 1.21% |
