Profile data is unavailable for this security.
About the company
ImmuPharma PLC is a specialist drug discovery and development company. The Company is engaged in the development of drugs, largely based on peptide therapeutics, to treat serious medical conditions such as autoimmune diseases with high medical need. Its lead program, P140, is a non-immunosuppressing, convenient and safe peptide treatment for autoimmune disease, which is in late-stage development for the treatment of systemic lupus erythematosus (SLE) and Chronic Inflammatory Demyelinating Polyneuropathy (CIDP). Its pipeline products in the anti-infectives inflammation therapeutic areas include BioAMB and BioCin. BioAMB is an advanced anti-infective candidate. It is an improved form of amphotericin-B (AMB), a systemic antifungal drug. BioCin is an improved form of vancomycin, a systemic antibacterial which is highly effective against Methicillin-resistant Staphylococcus Aureus (MRSA) and orally against Clostridium Difficile infections.
- Revenue in GBP (TTM)0.00
- Net income in GBP-3.93m
- Incorporated2000
- Employees6.00
- LocationImmuPharma PLCOne Bartholomew CloseLONDON EC1A 7BLUnited KingdomGBR
- Phone+44 20 7152 4080Fax+44 20 7152 4001
- Websitehttps://www.immupharma.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Futura Medical PLC | 7.93m | -6.29m |
| OptiBiotix Health PLC | 1.15m | -191.00k |
| IXICO PLC | 6.53m | -1.65m |
| Genflow Biosciences PLC | 0.00 | -1.80m |
| Solvonis Therapeutics PLC | 0.00 | -2.60m |
| Fusion Antibodies PLC | 1.60m | -1.47m |
| Sareum Holdings Plc | 0.00 | -4.44m |
| Arecor Therapeutics PLC | 5.06m | -8.10m |
| Poolbeg Pharma PLC | 0.00 | -5.71m |
| ImmuPharma PLC | 0.00 | -3.93m |
| hVIVO PLC | 51.28m | 5.28m |
| Skinbiotherapeutics PLC | 4.64m | -696.25k |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 31.03m | 6.17% |
| IG Markets Ltd.as of 01 Dec 2025 | 29.88m | 5.94% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Dec 2025 | 29.78m | 5.92% |
| KW Investment Management Ltd.as of 01 Dec 2025 | 13.26m | 2.64% |
| iDealing.com Ltd.as of 01 Dec 2025 | 3.93m | 0.78% |
| Bank J. Safra Sarasin AG (Investment Management)as of 01 Dec 2025 | 2.57m | 0.51% |
| Aviva Investors Global Services Ltd.as of 20 Apr 2018 | 2.09m | 0.42% |
| UBS Asset Management Switzerland AGas of 01 Dec 2025 | 1.55m | 0.31% |
| TrinityBridge Ltd.as of 01 Dec 2025 | 1.15m | 0.23% |
| BLI - Banque de Luxembourg Investments SAas of 01 Dec 2025 | 948.00k | 0.19% |
