Profile data is unavailable for this security.
About the company
LBG Media PLC is a United Kingdom-based company that operates a global digital entertainment business with a focus on young adults. The Company produces and distributes digital content across a range of mediums, including video, editorial, image, audio, and experience (virtual and augmented reality). It has curated a collection of specialist brands using social media platforms (Facebook, Instagram, Snapchat, X, and TikTok). It operates two core routes to market: Direct revenue, where the Company provides content marketing services to blue-chip brands and media agencies and has a direct relationship with the advertiser; and Indirect revenue, which is generated via a third-party, such as a social media platform that places advertisements next to the Company’s content and its owned and operated Websites, where it indirectly engages with the end customer. It licenses content to customers, including television channels and other media publishers, either on a per clip or package basis.
- Revenue in GBP (TTM)92.23m
- Net income in GBP10.62m
- Incorporated2021
- Employees478.00
- LocationLBG Media PLC20 Dale StreetMANCHESTER M1 1EZUnited KingdomGBR
- Websitehttps://lbgmedia.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| RM plc | 160.19m | -403.00k |
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
| Trufin PLC | 65.61m | 7.38m |
| Eleco PLC | 34.50m | 3.71m |
| Team Internet Group PLC | 482.77m | -30.57m |
| Devolver Digital Inc | 67.59m | -9.38m |
| Aptitude Software Group PLC | 67.61m | 4.38m |
| Hostelworld Group PLC | 80.11m | 6.66m |
| LBG Media PLC | 92.23m | 10.62m |
| Frontier Developments PLC | 102.94m | 20.00m |
| Activeops PLC | 36.97m | -203.00k |
| Dotdigital Group plc | 83.92m | 11.21m |
| Netcall plc | 47.96m | 4.05m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| abrdn Investment Management Ltd.as of 31 Dec 2024 | 16.54m | 7.91% |
| Canaccord Genuity Wealth Ltd.as of 31 Dec 2024 | 9.75m | 4.66% |
| Artemis Investment Management LLPas of 29 Sep 2025 | 8.48m | 4.06% |
| Slater Investments Ltd.as of 31 Dec 2024 | 7.80m | 3.73% |
| FIL Investments Internationalas of 31 Oct 2025 | 6.53m | 3.12% |
| Chelverton Asset Management Ltd.as of 30 Jun 2025 | 5.76m | 2.75% |
| FIL Investment Advisors (UK) Ltd.as of 01 Nov 2024 | 5.21m | 2.49% |
| ClearBridge Investment Management Ltd.as of 31 Dec 2025 | 1.23m | 0.59% |
| Threadneedle Asset Management Ltd.as of 31 Dec 2025 | 1.18m | 0.57% |
| J. M. Finn & Co. Ltd.as of 01 Nov 2024 | 1.04m | 0.50% |
