Profile data is unavailable for this security.
About the company
Oxford Nanopore Technologies plc is engaged in the generation of molecular sensing technology based on nanopores. The Company has developed a deoxyribonucleic (DNA)/ ribonucleic acid (RNA) sequencing technology. The Company’s segments include Life Science Research Tools, which offers products and services for research use, and COVID Testing, which provides products for SAR-Cov-2 testing. Its sequencing technology offers real-time analysis, in fully scalable formats from pocket to population scale, that can analyze native DNA or RNA and sequence any length of fragment to achieve short to ultra-long read lengths. Its products include MinION, GridION, PromethION, Flongle and others. MinION is a real-time device for DNA and RNA sequencing. GridION is a benchtop device designed to run and analyze up to five MinION or Flongle Flow Cells. Flongle is an adapter for MinION or GridION that enables direct, real-time DNA sequencing, or cDNA sequencing on smaller, single-use flow cells.
- Revenue in GBP (TTM)204.71m
- Net income in GBP-143.34m
- Incorporated2005
- Employees1.33k
- LocationOxford Nanopore Technologies PLCOxford Science ParkGosling Building, Edmund Halley RoadOXFORD OX4 4DQUnited KingdomGBR
- Websitehttps://www.nanoporetech.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Paul Hartmann AG | 2.11bn | 70.75m |
| Gerresheimer AG | 1.95bn | 20.27m |
| Eckert & Ziegler SE | 264.29m | 35.26m |
| ChemoMetec A/S | 57.29m | 20.57m |
| El En SpA | -86.80bn | -86.80bn |
| Vitrolife AB | 279.96m | -408.02m |
| Medartis Holding AG | 223.79m | -461.14k |
| SKAN Group AG | 314.50m | 15.32m |
| Draegerwerk AG & Co KGaA | 2.97bn | 104.93m |
| Oxford Nanopore Technologies PLC | 204.71m | -143.34m |
| AddLife AB | 850.06m | 45.59m |
| Embla Medical hf | 682.12m | 61.21m |
| Elekta AB (publ) | 1.43bn | 23.77m |
| SCHOTT Pharma AG & Co KgaA | 856.06m | 127.13m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Baillie Gifford & Co.as of 10 Jun 2025 | 47.73m | 4.94% |
| Natixis Investment Managers International SAas of 01 Jan 2026 | 41.48m | 4.30% |
| Storebrand Asset Management ASas of 01 Jan 2026 | 35.29m | 3.65% |
| Lansdowne Partners (UK) LLPas of 29 Feb 2024 | 25.70m | 2.66% |
| Aberforth Partners LLPas of 01 Jan 2026 | 13.45m | 1.39% |
| Citibank (Switzerland) AGas of 01 Jan 2026 | 13.12m | 1.36% |
| ACATIS Investment Kapitalverwaltungsgesellschaft mbHas of 30 Nov 2025 | 8.20m | 0.85% |
| T. Rowe Price Hong Kong Ltd.as of 30 Sep 2025 | 7.79m | 0.81% |
| The Vanguard Group, Inc.as of 01 Jan 2026 | 7.39m | 0.77% |
| Bessemer Investment Management LLCas of 01 Jan 2026 | 6.79m | 0.70% |
