Profile data is unavailable for this security.
About the company
On the Beach Group plc is a United Kingdom-based online package holiday specialist company. The Company is engaged in offering long haul and premium beach holidays, and city breaks. It offers complete financial protection for every flight-inclusive holiday package and is ATOL-protected. The Company operates through two segments: OTB and Classic Collection. The OTB segment operates via United Kingdom websites as a business-to-customer (B2C) trader (www.onthebeach.co.uk, www.sunshine.co.uk and www.onthebeachtransfers.co.uk). The Classic Collection segment operates via the classic collection online business to business portal as a business-to-business (B2B) trader (www.classiccollection. co.uk).
- Revenue in GBP (TTM)121.30m
- Net income in GBP24.60m
- Incorporated2015
- Employees507.00
- LocationOn The Beach Group PLC5 Adair StreetMANCHESTER M1 2NQUnited KingdomGBR
- Phone+44 16 1444 0910
- Websitehttps://www.onthebeachgroupplc.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Ten Lifestyle Group PLC | 69.61m | 2.40m |
| Celtic plc | 143.60m | 33.93m |
| On The Beach Group PLC | 121.30m | 24.60m |
| GYM Group PLC | 235.20m | 7.50m |
| Hollywood Bowl Group PLC | 250.66m | 34.61m |
| Trainline PLC | 447.73m | 73.14m |
Data as of Feb 06 2026. Currency figures normalised to On The Beach Group PLC's reporting currency: UK Pound GBX
Institutional shareholders
61.07%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Schroder Investment Management Ltd.as of 13 Nov 2025 | 14.67m | 10.13% |
| Artemis Investment Management LLPas of 28 Jan 2026 | 14.56m | 10.05% |
| DNCA Finance SAas of 01 Dec 2025 | 8.98m | 6.20% |
| Mawer Investment Management Ltd.as of 30 Sep 2023 | 8.26m | 5.70% |
| Lombard Odier Asset Management (Europe) Ltd.as of 19 Dec 2024 | 7.97m | 5.50% |
| Liontrust Investment Partners LLPas of 22 May 2025 | 7.73m | 5.34% |
| Baillie Gifford & Co.as of 30 Sep 2023 | 7.53m | 5.20% |
| FIAM LLCas of 27 Jan 2026 | 7.35m | 5.07% |
| BlackRock Fund Advisorsas of 30 Sep 2023 | 6.49m | 4.48% |
| Janus Henderson Investors UK Ltd.as of 01 Dec 2025 | 4.95m | 3.42% |
More ▼
Data from 30 Sep 2025 - 31 Dec 2025Source: FactSet Research Systems Inc.
