Profile data is unavailable for this security.
About the company
The Parkmead Group plc is an independent energy company focused on gas, oil and renewable energy projects. The Company produces natural gas from a portfolio of fields across the Netherlands and holds additional oil and gas interests across the Dutch sector. Its oil and gas exploration and production segment invests in oil and gas exploration and production assets. Its energy economics segment provides energy sector economics, valuation and benchmarking, advising on energy policies and fiscal matters, undertaking economic evaluations, supply benchmarking services and training. Its Renewables segment involves mixed farming activities as well as renewable energy production and opportunities. Its renewable energy assets include Kempstone Hill wind farm, organic hybrid renewable energy project at nearby Pitreadie, and an evaluating solar farm at a site in Aberdeenshire, known as Brachmont. It has interests in several gas fields in the Netherlands and its wholly owned wind farm in Scotland.
- Revenue in GBP (TTM)4.05m
- Net income in GBP7.35m
- Incorporated2000
- Employees9.00
- LocationParkmead Group PLC4 Queens TerraceABERDEEN AB10 1XLUnited KingdomGBR
- Phone+44 12 2462 2200Fax+44 12 2462 3530
- Websitehttps://www.parkmeadgroup.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Block Energy PLC | 5.31m | -918.51k |
| Angus Energy PLC | 20.97m | -9.32m |
| Prospex Energy PLC | 0.00 | 48.26k |
| Cadogan Energy Solutions PLC | 5.36m | -4.07m |
| Star Energy Group PLC | 38.72m | -13.68m |
| Orcadian Energy PLC | 0.00 | -884.91k |
| Europa Oil & Gas (Holdings) Plc | 2.64m | -1.22m |
| Petro Matad Ltd | 1.43m | -7.36m |
| Sound Energy PLC | 0.00 | -7.06m |
| Parkmead Group PLC | 4.05m | 7.35m |
| Chariot Ltd | 117.57k | -13.83m |
| Predator Oil & Gas Holdings PLC | 66.82k | -2.96m |
| Jersey Oil and Gas PLC | 0.00 | -1.62m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Stonehage Fleming Investment Management Ltd.as of 31 Oct 2025 | 13.13m | 12.01% |
| Bank J. Safra Sarasin AG (Investment Management)as of 01 Nov 2025 | 5.45m | 4.99% |
| Hargreaves Lansdown Asset Management Ltd.as of 01 Nov 2025 | 2.70m | 2.47% |
| Rathbones Investment Management Ltd.as of 01 Nov 2025 | 2.17m | 1.99% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Nov 2025 | 2.14m | 1.96% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Nov 2025 | 1.13m | 1.03% |
| IG Markets Ltd.as of 01 Nov 2025 | 1.11m | 1.02% |
| CQS (UK) LLPas of 01 Nov 2025 | 613.00k | 0.56% |
| UBS Asset Management Switzerland AGas of 01 Nov 2025 | 575.00k | 0.53% |
| Winterflood Securities Ltd (Market-Maker)as of 01 Nov 2025 | 398.00k | 0.36% |
