Profile data is unavailable for this security.
About the company
MicroSalt PLC is a United Kingdom-based company, which is engaged in developing low sodium salt and snack food. The Company’s patented low-sodium salt delivers natural salt with approximately 50% less sodium and may be used by both consumers and food manufacturers. It provides 100% natural, non-GMO, gluten-free, Kosher and contains no potassium chloride. The Company provides recipes for a healthier and reduced sodium lifestyle. Its products include Saltshakers and SaltMe Chips.
- Revenue in GBP (TTM)1.00m
- Net income in GBP-3.90m
- Incorporated2016
- Employees7.00
- LocationMicroSalt PLC12 New Fetter LaneLONDON EC4A 1JPUnited KingdomGBR
- Phone+44 20 3835 2270
- Websitehttps://microsaltinc.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Fade Gida Yatirim Sanayi Ticaret AS | 15.09m | -2.25m |
| AVOD Kurutulmus Gid ve Ta Uru Sa Tic AS | 27.10m | -3.28m |
| Foodhub SA | 186.78m | -6.55m |
| Halloren Schokoladenfabrik AG | -86.80bn | -86.80bn |
| Penguen Gida Sanayi AS | 47.57m | -4.02m |
| NewTree SA | 1.84m | 80.73k |
| Vanet Gida Sanayi Ic ve Dis Ticaret AS | 2.26m | -275.50k |
| Provexis plc | 871.27k | -603.80k |
| Merko Gida Sanayi ve Ticaret AS | 15.15m | 7.08m |
| MicroSalt PLC | 1.00m | -3.90m |
| Zaklady Przmyslu Ckrnczg tmchw Sa | 72.10m | 2.11m |
| Fodelia Oyj | -86.80bn | -86.80bn |
| Durukan Sekerleme Sanayi ve Ticaret AS | 16.10m | 1.49m |
| Helio SA | 97.27m | 3.65m |
Data as of Feb 06 2026. Currency figures normalised to MicroSalt PLC's reporting currency: UK Pound GBX
