Profile data is unavailable for this security.
About the company
Sylvania Platinum Limited is a producer of platinum group metals (PGM), including platinum, palladium, and rhodium with operations located in South Africa. The Company’s core business is the retreatment of PGM bearing chrome tailings material. The Sylvania Dump Operations (SDO) comprises over six chrome beneficiation and PGM processing plants located on both the Eastern and Western Limb of the Bushveld Igneous Complex (BIC), focusing on the retreatment of PGM-rich chrome tailings materials from mines in BIC. The SDO is the PGM producer from chrome tailings re-treatment in the industry. The Company also holds mining rights for PGM projects and a chrome prospect in the Northern Limb of the Bushveld Complex. The Volspruit is a shallow mining and exploration projects on the northern limb. The Northern Limb Projects include two contiguous PGE-Ni-Cu projects, Aurora and Hacra, located at the extreme northern end of the Northern Limb of the Bushveld Igneous Complex.
- Revenue in GBP (TTM)76.59m
- Net income in GBP14.82m
- Incorporated2010
- Employees--
- LocationSylvania Platinum LtdClarendon House, 2 Church StreetHAMILTON HM 11BermudaBMU
- Phone+1 4 412955950
- Websitehttps://www.sylvaniaplatinum.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Eurasia Mining plc | 6.64m | -1.44m |
| Rainbow Rare Earths Ltd | 0.00 | -2.30m |
| Jubilee Metals Group PLC | 11.15m | -18.95m |
| Serabi Gold PLC | 94.62m | 32.99m |
| Sylvania Platinum Ltd | 76.59m | 14.82m |
| Guardian Metal Resources PLC | 0.00 | -1.99m |
| Pensana PLC | 0.00 | -8.45m |
| Anglo Asian Mining Plc | 49.34m | -6.43m |
| Metals Exploration Plc | 160.93m | -12.04m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hosking Partners LLPas of 30 Jun 2025 | 13.81m | 5.31% |
| Premier Fund Managers Ltd.as of 30 Jun 2025 | 9.30m | 3.58% |
| BlackRock Investment Management (UK) Ltd.as of 29 Jan 2026 | 7.39m | 2.84% |
| River Global Investors LLPas of 30 Sep 2025 | 3.37m | 1.30% |
| Active Niche Funds SAas of 30 Jun 2025 | 3.21m | 1.23% |
| Schroder Investment Management Ltd.as of 30 Nov 2025 | 2.80m | 1.08% |
| Konwave AGas of 30 Sep 2025 | 2.78m | 1.07% |
| Canaccord Genuity Wealth Ltd.as of 31 Oct 2025 | 2.05m | 0.79% |
| Blue Quadrant Capital Management Pty Ltd.as of 30 Jun 2025 | 1.30m | 0.50% |
| Thornbridge Investment Management LLPas of 31 Oct 2025 | 725.00k | 0.28% |
