Profile data is unavailable for this security.
About the company
Staffline Group plc is a United Kingdom-based recruitment company. The Company is engaged in the provision of recruitment and outsourced human resource services. The Company provides a pure-play recruitment platform with market reach across the United Kingdom and Ireland. Its division includes Recruitment GB and Recruitment Ireland. The Recruitment GB business provides flexible blue-collar workers, supplying c.30,000 staff per day on average from around 400 sites, across a range of industries, including supermarkets, drinks, driving, food processing, logistics and manufacturing. Recruitment Ireland is an end-to-end solution provider operating across multiple industries, ten branch locations and ten onsite customer locations, supplying c.4,500 staff per day on average, and offering RPO, MSP, temporary and permanent solutions across public and private sectors throughout the island of Ireland.
- Revenue in GBP (TTM)998.50m
- Net income in GBP16.80m
- Incorporated2004
- Employees2.32k
- LocationStaffline Group PLCNG2 Business Park, 19 - 20 the TriangleNOTTINGHAM NG2 1AEUnited KingdomGBR
- Phone+44 11 5950 0885Fax+44 11 5985 2823
- Websitehttps://www.staffline.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| RTC Group plc | 96.00m | 1.88m |
| Mind Gym PLC | 31.91m | -9.90m |
| Directa Plus PLC | 6.24m | -3.76m |
| Manolete Partners PLC | 28.79m | 635.00k |
| Gattaca PLC | 398.90m | 1.86m |
| Christie Group plc | 59.85m | 2.73m |
| Synectics PLC | 65.02m | 4.38m |
| Hercules PLC | 107.73m | 2.54m |
| Carillion plc | 4.41bn | -1.07bn |
| Staffline Group Plc | 998.50m | 16.80m |
| Spectra Systems Corp | 45.41m | 9.86m |
| Amcomri Group PLC | 62.58m | 1.24m |
| Robert Walters PLC | 835.60m | -14.80m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Schroder Investment Management Ltd.as of 21 May 2025 | 22.83m | 18.56% |
| abrdn Investment Management Ltd.as of 31 Dec 2022 | 12.48m | 10.14% |
| Lombard Odier Asset Management (Europe) Ltd.as of 06 Apr 2023 | 7.96m | 6.47% |
| Gresham House Asset Management Ltd. (Investment Management)as of 11 Apr 2025 | 5.96m | 4.84% |
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 1.35m | 1.09% |
| IG Markets Ltd.as of 03 Nov 2025 | 1.26m | 1.03% |
| Ascot Lloyd Investment Management Ltd.as of 30 May 2025 | 943.27k | 0.77% |
| Liontrust Investment Partners LLPas of 30 Sep 2025 | 752.56k | 0.61% |
| River Global Investors LLPas of 31 Dec 2025 | 648.05k | 0.53% |
| HSBC Global Asset Management (UK) Ltd.as of 03 Nov 2025 | 398.00k | 0.32% |
