Profile data is unavailable for this security.
About the company
Naked Wines plc is a United Kingdom-based online wine retailer. The Company's principal activity is the direct-to-consumer retailing of wine. The Company's segments include Naked Wines US, Naked Wines UK and Naked Wines Australia. Its product categories include best sellers, medal winners, sustainably conscious, top-rated riojas, seasonal favorites, fantastic fizzes, and vegan friendly wines. It offers various wines, including red wine, white wine, rose wine, sparkling wine, and dessert wine. Its products include Catoria Sauvignon Blanc 2023, Villebois Prestige Sauvignon Blanc 2023, Reserve de Pierre Rose 2023, Dom Maxwell Pinot Noir 2023, Sacchetto Col de L'Utia Prosecco Superiore, Jen Pfeiffer The Rebel Bubbles, Kimbao Sauvignon Blanc 2023, Rambla 41 Mediterranean Dry Gin and Lucien Lurton Sauternes 2018. Its Angel customers in the United Kingdom, United States and Australia have direct access to over 300 world-class independent winemakers and over 2,500 wines from 23 countries.
- Revenue in GBP (TTM)227.46m
- Net income in GBP-1.52m
- Incorporated1988
- Employees347.00
- LocationNaked Wines PLCNorvic House, 29-33 Chapelfield RoadNORWICH NR2 1RPUnited KingdomGBR
- Phone+44 16 0328 1800Fax+44 19 2381 9105
- Websitehttps://www.nakedwinesplc.co.uk/home/default.aspx
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Farmacosmo SpA | 50.73m | -4.21m |
| Bezvavlasy as | -3.59bn | -3.59bn |
| Naked Wines PLC | 227.46m | -1.52m |
| GLOBAL FASHION GROUP SA | 622.69m | -62.16m |
| Pierce Group AB (publ) | 147.02m | -815.88k |
| Groupe LDLC SA | 465.27m | -9.48m |
| Rugvista Group AB (publ) | 62.00m | 4.92m |
| Verkkokauppa.com Oyj | 433.81m | 9.47m |
| Dadelo SA | 86.22m | 4.61m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Skandinaviska Enskilda Banken AB (Denmark)as of 16 May 2025 | 4.13m | 6.24% |
| Symmetry Investments (UK) LLPas of 27 Jun 2025 | 3.79m | 5.72% |
| MSA Capital GmbHas of 31 Dec 2024 | 3.40m | 5.13% |
| P&R Investment Management Ltd.as of 31 Mar 2025 | 2.72m | 4.10% |
| BLI - Banque de Luxembourg Investments SAas of 27 Jun 2025 | 2.71m | 4.09% |
| IG Markets Ltd.as of 03 Nov 2025 | 2.00m | 3.03% |
| rubicon equities GmbHas of 28 Nov 2025 | 2.00m | 3.02% |
| Yacktman Asset Management LPas of 03 Nov 2025 | 1.11m | 1.67% |
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 595.00k | 0.90% |
| Donner & Reuschel AGas of 03 Nov 2025 | 574.00k | 0.87% |
