Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Murray International Trust Plc (Ordinary Share) | +36.66% |
| NAV | Murray International Trust Plc (Ordinary Share) | +23.60% |
| Morningstar's Benchmark | FTSE All World TR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 590.25m |
|---|---|
| Market cap | 2.08bn GBP |
| Total assets | 2.14bn GBP |
| Total expense ratio | -- |
| High | 356.50 |
| Low | 349.00 |
| Previous close | 353.00 |
| Average volume | 906.36k |
|---|---|
| YTD Change | +6.27% |
| Beta | 0.8244 |
| Diluted NAV (est) | 348.45 |
| Diluted NAV (last pub) | 348.29 |
| Premium/Discount | +2.17% |
| Net Gearing | +2.48% |
| Annual div (ADY) | 12.10 GBX |
|---|---|
| Annual div yield (ADY) | 3.43% |
| Div ex-date | Jan 02 2026 |
| Div pay-date | Feb 17 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
