Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Diverse Income Trust (Ordinary Share) | +25.32% |
| NAV | Diverse Income Trust (Ordinary Share) | +28.05% |
| Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 163.57m |
|---|---|
| Market cap | 269.49m GBP |
| Total assets | 289.70m GBP |
| Total expense ratio | -- |
| High | 115.50 |
| Low | 113.50 |
| Previous close | 114.00 |
| Average volume | 513.67k |
|---|---|
| YTD Change | +7.51% |
| Beta | 1.1571 |
| Diluted NAV (est) | 123.14 |
| Diluted NAV (last pub) | 123.47 |
| Premium/Discount | -7.02% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 4.55 GBX |
|---|---|
| Annual div yield (ADY) | 3.99% |
| Div ex-date | Dec 18 2025 |
| Div pay-date | Feb 27 2026 |
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
